Adena

ID 57
Chronik: High Five Interlude
Keine Daten für C4 — angezeigt werden Daten von Interlude.

Werte

Material
GOLD

Drop

Monster Level Chance (x1) ▼ Menge
Gremlin 1 1.0000% 7-13
Queen Ant 40 1.0000% 140000-170000
Queen Ant 40 1.0000% 140000-170000
Queen Ant 40 1.0000% 140000-170000
Queen Ant 40 1.0000% 140000-170000
Queen Ant 40 1.0000% 140000-170000
Queen Ant 40 1.0000% 140000-170000
Queen Ant 40 1.0000% 120000-150000
Queen Ant 40 1.0000% 140000-170000
Core 50 1.0000% 100000-150000
Core 50 1.0000% 100000-150000
Core 50 1.0000% 100000-150000
Core 50 1.0000% 100000-150000
Core 50 1.0000% 100000-150000
Core 50 1.0000% 100000-150000
Orfen 50 1.0000% 110000-150000
Orfen 50 1.0000% 110000-150000
Orfen 50 1.0000% 110000-150000
Orfen 50 1.0000% 110000-150000
Orfen 50 1.0000% 110000-150000
Orfen 50 1.0000% 110000-150000
Zaken 60 1.0000% 180000-220000
Zaken 60 1.0000% 180000-220000
Zaken 60 1.0000% 180000-220000
Zaken 60 1.0000% 180000-220000
Zaken 60 1.0000% 180000-220000
Zaken 60 1.0000% 180000-220000
Zaken 60 1.0000% 180000-220000
Zaken 60 1.0000% 180000-220000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 9000000-13000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 9000000-13000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 9000000-13000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 9000000-13000000
Antharas 79 1.0000% 14000000-18000000
Antharas 79 1.0000% 14000000-18000000
Scarlet van Halisha 85 1.0000% 3016667-3620000
Scarlet van Halisha 85 1.0000% 3016667-3620000
Scarlet van Halisha 85 1.0000% 3016667-3620000
Scarlet van Halisha 85 1.0000% 3016667-3620000
Scarlet van Halisha 85 1.0000% 3016667-3620000
Scarlet van Halisha 85 1.0000% 3016667-3620000
Scarlet van Halisha 85 1.0000% 3016667-3620000
Valakas 85 1.0000% 2000000-6000000
Valakas 85 1.0000% 14000000-18000000
Valakas 85 1.0000% 14000000-18000000
Valakas 85 1.0000% 14000000-18000000
Valakas 85 1.0000% 14000000-18000000
Valakas 85 1.0000% 14000000-18000000
Valakas 85 1.0000% 14000000-18000000
Valakas 85 1.0000% 14000000-18000000
Valakas 85 1.0000% 14000000-18000000
Valakas 85 1.0000% 14000000-18000000
Valakas 85 1.0000% 14000000-18000000
Bearded Keltir 1 0.7000% 32-48
Bearded Keltir 1 0.7000% 8-12
Elpy 1 0.7000% 8-12
Young Brown Keltir 1 0.7000% 8-12
Young Keltir 1 0.7000% 8-12
Young Prairie Keltir 1 0.7000% 8-12
Young Red Keltir 1 0.7000% 8-12
Brown Keltir 2 0.7000% 8-13
Longtail Keltir 2 0.7000% 8-13
Prairie Keltir 2 0.7000% 8-13
Red Keltir 2 0.7000% 8-13
Elder Brown Keltir 3 0.7000% 13-20
Elder Keltir 3 0.7000% 13-20
Elder Longtail Keltir 3 0.7000% 13-20
Elder Prairie Keltir 3 0.7000% 13-20
Elder Red Keltir 3 0.7000% 13-20
Ashen Wolf 4 0.7000% 19-29
Black Wolf 4 0.7000% 19-29
Gray Wolf 4 0.7000% 19-29
Kasha Wolf 4 0.7000% 19-29
Wolf 4 0.7000% 19-29
Elder Wolf 5 0.7000% 30-42
Giant Toad 5 0.7000% 30-42
Goblin 5 0.7000% 30-42
Goblin Grave Robber 5 0.7000% 30-42
Goblin Raider 5 0.7000% 30-42
Goblin Snooper 5 0.7000% 30-42
Black Timber Wolf 6 0.7000% 41-58
Imp 6 0.7000% 41-58
Kaboo Orc 6 0.7000% 41-58
Kasha Timber Wolf 6 0.7000% 41-58
Orc 6 0.7000% 41-58
Rakeclaw Imp 6 0.7000% 41-58
Utuku Orc 6 0.7000% 41-58
Imp Elder 7 0.7000% 51-72
Kaboo Orc Grunt 7 0.7000% 51-72
Orc Grunt 7 0.7000% 51-72
Rakeclaw Imp Hunter 7 0.7000% 51-72
Utuku Orc Grunt 7 0.7000% 51-72
Balor Orc Archer 8 0.7000% 69-94
Goblin Brigand 8 0.7000% 67-91
Goblin Lookout 8 0.7000% 67-91
Goblin Scout 8 0.7000% 67-91
Green Dryad 8 0.7000% 67-91
Kaboo Orc Archer 8 0.7000% 69-94
Mountain Fungus 8 0.7000% 67-91
Orc Archer 8 0.7000% 69-94
Utuku Orc Archer 8 0.7000% 69-94
Garum Werewolf 9 0.7000% 80-108
Green Fungus 9 0.7000% 80-108
Maraku Werewolf 9 0.7000% 80-108
Relic Werewolf 9 0.7000% 67-90
Spore Fungus 9 0.7000% 80-108
Werewolf 9 0.7000% 80-108
Balor Orc Fighter 10 0.7000% 98-132
Baraq Orc Fighter 10 0.7000% 81-110
Blade Bat 10 0.7000% 96-130
Evil Eye 10 0.7000% 96-130
Evil Eye Watcher 10 0.7000% 80-108
Goblin Brigand Lieutenant 10 0.7000% 98-132
Goblin Thief 10 0.7000% 96-130
Kaboo Orc Fighter 10 0.7000% 98-132
Monster Eye 10 0.7000% 79-107
Monster Eye Tracker 10 0.7000% 80-108
Orc Fighter 10 0.7000% 98-132
Rakeclaw Imp Chieftain 10 0.7000% 98-132
Tunath Orc Marksman 10 0.7000% 82-111
Vaiss Orc 10 0.7000% 80-108
Vampire Bat 10 0.7000% 80-108
Werewolf Hunter 10 0.7000% 98-132
Balor Orc Lieutenant 11 0.7000% 109-147
Baraq Orc Warrior Leader 11 0.7000% 91-122
Darkwing Bat 11 0.7000% 109-147
Drill Bat 11 0.7000% 91-122
Kaboo Orc Fighter Lieutenant 11 0.7000% 109-147
Magical Weaver 11 0.7000% 109-147
Mineshaft Bat 11 0.7000% 91-122
Orc Lieutenant 11 0.7000% 109-147
Vaiss Orc Warrior Leader 11 0.7000% 91-122
Akaste Bone Soldier 12 0.7000% 95-131
Balor Orc Fighter Leader 12 0.7000% 114-157
Barbed Bat 12 0.7000% 112-154
Blood Fungus 12 0.7000% 112-154
Dungeon Skeleton 12 0.7000% 95-131
Gemstone Beast 12 0.7000% 92-127
Goblin Tomb Raider Leader 12 0.7000% 112-154
Grizzly 12 0.7000% 114-157
Kaboo Orc Fighter Leader 12 0.7000% 114-157
Orc Fighter Leader 12 0.7000% 117-161
Puma 12 0.7000% 110-152
Skeleton 12 0.7000% 95-131
Skeleton Hunter 12 0.7000% 95-131
Slave Skeleton 12 0.7000% 95-131
Tunath Orc Warrior 12 0.7000% 95-131
Werewolf Chieftain 12 0.7000% 114-157
Cave Bat 13 0.7000% 94-133
Darkstone Golem 13 0.7000% 106-150
Dryad 13 0.7000% 113-160
Dungeon Skeleton Archer 13 0.7000% 97-137
Festering Bat 13 0.7000% 113-160
Goblin Lord 13 0.7000% 112-158
Grave Keeper 13 0.7000% 106-150
Greystone Golem 13 0.7000% 127-180
Marsh Zombie 13 0.7000% 127-180
Skeleton Archer 13 0.7000% 99-140
Skeleton Hunter Archer 13 0.7000% 97-137
Stone Giant 13 0.7000% 106-150
Stone Golem 13 0.7000% 127-180
Akaste Bone Archer 14 0.7000% 98-145
Crasher 14 0.7000% 128-189
Doom Soldier 14 0.7000% 97-143
Dread Soldier 14 0.7000% 97-143
Dryad Elder 14 0.7000% 114-168
Evil Eye Lookout 14 0.7000% 95-140
Evil Eye Patroller 14 0.7000% 114-168
Felim Lizardman 14 0.7000% 114-168
Goblin Brigand Leader 14 0.7000% 116-172
Hunter Bear 14 0.7000% 114-168
Maraku Werewolf Chieftain 14 0.7000% 116-172
Marsh Zombie Lord 14 0.7000% 128-189
Misery Skeleton 14 0.7000% 97-143
Red Bear 14 0.7000% 114-168
Skeleton Marksman 14 0.7000% 98-145
Stone Soldier 14 0.7000% 128-189
Vuku Orc 14 0.7000% 114-168
Whinstone Golem 14 0.7000% 128-189
Cave Spider 15 0.7000% 97-147
Crimson Spider 15 0.7000% 119-180
Crypt Horror 15 0.7000% 99-150
Dungeon Spider 15 0.7000% 99-150
Felim Lizardman Scout 15 0.7000% 116-177
Giant Spider 15 0.7000% 119-180
Kasha Bear 15 0.7000% 118-179
Kasha Spider 15 0.7000% 116-177
Langk Lizardman 15 0.7000% 116-177
Lesser Dark Horror 15 0.7000% 119-180
Mist Terror 15 0.7000% 99-150
Obsidian Golem 15 0.7000% 131-199
Opal Beast 15 0.7000% 98-149
Quicksilver Beast 15 0.7000% 98-149
Redeye Bat 15 0.7000% 116-177
Ruin Zombie 15 0.7000% 131-199
Scavenger Spider 15 0.7000% 119-180
Shadow Beast 15 0.7000% 116-177
Shield Skeleton 15 0.7000% 116-177
Skeleton Lord 15 0.7000% 97-147
Twink Puma 15 0.7000% 118-179
Vuku Orc Archer 15 0.7000% 120-182
Will-O-Wisp 15 0.7000% 116-177
Boogle Ratman 16 0.7000% 98-153
Brown Bear 16 0.7000% 119-185
Cave Fang Spider 16 0.7000% 100-156
Dark Horror 16 0.7000% 119-185
Dark Terror 16 0.7000% 110-171
Gora Werewolf 16 0.7000% 120-187
Hook Spider 16 0.7000% 118-183
Hunter Tarantula 16 0.7000% 118-183
Kasha Fang Spider 16 0.7000% 118-183
Kuruka Ratman 16 0.7000% 98-153
Langk Lizardman Scout 16 0.7000% 118-183
Pincher 16 0.7000% 118-183
Ratman Spy 16 0.7000% 118-183
Red Scavenger Spider 16 0.7000% 118-183
Ruin Zombie Leader 16 0.7000% 132-206
Silent Horror 16 0.7000% 100-156
Skeleton Infantryman 16 0.7000% 118-183
Stone Guardian 16 0.7000% 132-206
Talon Spider 16 0.7000% 118-183
Wererat 16 0.7000% 98-153
Akaste Bone Warlord 17 0.7000% 121-195
Blade Spider 17 0.7000% 122-197
Bugbear Raider 17 0.7000% 119-191
Cave Blade Spider 17 0.7000% 102-164
Corpse Candle 17 0.7000% 120-192
Felim Lizardman Warrior 17 0.7000% 120-193
Grizzly Bear 17 0.7000% 119-191
Kasha Blade Spider 17 0.7000% 132-212
Kuruka Ratman Hunter 17 0.7000% 100-161
Langk Lizardman Warrior 17 0.7000% 122-197
Moonstone Beast 17 0.7000% 119-191
Ol Mahum Novice 17 0.7000% 122-197
Omen Beast 17 0.7000% 100-161
Ore Bat 17 0.7000% 99-159
Pincer Spider 17 0.7000% 122-197
Pinrul 17 0.7000% 120-193
Plunder Tarantula 17 0.7000% 122-197
Prowler 17 0.7000% 122-197
Ruin Imp 17 0.7000% 120-193
Salamander 17 0.7000% 196-315
Scarlet Salamander 17 0.7000% 110-177
Shade Horror 17 0.7000% 100-161
Tracker Skeleton 17 0.7000% 120-193
Undine 17 0.7000% 190-305
Vuku Orc Fighter 17 0.7000% 122-197
Boogle Ratman Leader 18 0.7000% 101-167
Crystalline Beast 18 0.7000% 120-198
Evil Eye Seer 18 0.7000% 122-202
Lirein 18 0.7000% 124-204
Ratman Hunter 18 0.7000% 121-200
Red Eye Barbed Bat 18 0.7000% 121-200
Salamander Elder 18 0.7000% 188-310
Scarlet Salamander Elder 18 0.7000% 111-183
Scavenger Bat 18 0.7000% 121-200
Scavenger Wererat 18 0.7000% 121-200
Sukar Wererat 18 0.7000% 101-167
Tainted Zombie 18 0.7000% 114-187
Tracker Skeleton Leader 18 0.7000% 124-204
Undine Elder 18 0.7000% 192-316
Venomous Spider 18 0.7000% 133-220
Akaste Bone Lord 19 0.7000% 107-182
Arachnid Tracker 19 0.7000% 137-234
Kasha Imp 19 0.7000% 122-208
Langk Lizardman Sentinel 19 0.7000% 125-213
Lirein Elder 19 0.7000% 125-213
Northern Trimden 19 0.7000% 124-211
Pitchstone Golem 19 0.7000% 115-195
Ratman Sub Chieftain 19 0.7000% 125-213
Ratman Warrior 19 0.7000% 122-208
Salamander Noble 19 0.7000% 190-323
Skeleton Longbowman 19 0.7000% 106-181
Skeleton Scout 19 0.7000% 126-215
Stink Zombie 19 0.7000% 115-195
Sukar Wererat Leader 19 0.7000% 104-177
Undead Slave 19 0.7000% 115-195
Undine Noble 19 0.7000% 194-330
Zombie Soldier 19 0.7000% 138-234
Arachnid Predator 20 0.7000% 140-243
Baar Dre Vanul 20 0.7000% 127-221
Dark Succubus 20 0.7000% 137-239
Dion Grizzly 20 0.7000% 124-215
Dre Vanul 20 0.7000% 117-203
Dre Vanul Tracker 20 0.7000% 106-184
Enku Orc Shaman 20 0.7000% 142-248
Ghost 20 0.7000% 105-183
Hallowed Watchman 20 0.7000% 365-635
Kerope Werewolf 20 0.7000% 125-217
Lesser Succubus 20 0.7000% 106-184
Lycanthrope 20 0.7000% 127-221
Maille Lizardman 20 0.7000% 56-98
Mandragora Sprout 20 0.7000% 137-239
Merkenis Escort 20 0.7000% 106-184
Ratman Chieftain 20 0.7000% 125-217
Ruin Bat 20 0.7000% 125-217
Skeleton Bowman 20 0.7000% 129-223
Akaste Succubus Turen 21 0.7000% 110-197
Baranka's Escort 21 0.7000% 110-197
Dre Vanul Beholder 21 0.7000% 110-197
Dre Vanul Scout 21 0.7000% 110-197
Enku Orc Champion 21 0.7000% 157-281
Ghost Guardian 21 0.7000% 109-195
Giant Poison Bee 21 0.7000% 143-255
Hobgoblin 21 0.7000% 130-231
Hobgoblin 21 0.7000% 130-231
Kirunak's Guards 21 0.7000% 108-193
Lesser Succubus Turen 21 0.7000% 110-197
Mandragora Sprout 21 0.7000% 130-231
Nightmare Weaver 21 0.7000% 120-214
Northern Goblin 21 0.7000% 130-231
Ol Mahum Patrol 21 0.7000% 134-238
Ol Mahum Recruit 21 0.7000% 130-231
Ruin Imp Elder 21 0.7000% 132-236
Ruin Spartoi 21 0.7000% 130-231
Wandering Eye 21 0.7000% 130-231
Akaste Succubus Tilfo 22 0.7000% 116-209
Baranka's Guard 22 0.7000% 152-273
Cloudy Beast 22 0.7000% 140-251
Dre Vanul Disposer 22 0.7000% 128-230
Dre Vanul Slayer 22 0.7000% 128-230
Hallowed Seer 22 0.7000% 409-734
Hungry Eye 22 0.7000% 137-246
Kasha Imp Turen 22 0.7000% 166-299
Langk Lizardman Lieutenant 22 0.7000% 137-246
Lesser Succubus Tilfo 22 0.7000% 116-209
Maille Lizardman Scout 22 0.7000% 99-178
Monster Eye Searcher 22 0.7000% 255-458
Ol Mahum Guard 22 0.7000% 137-246
Ol Mahum Ranger 22 0.7000% 177-317
Raging Spartoi 22 0.7000% 140-251
Spine Golem 22 0.7000% 137-246
Zombie Warrior 22 0.7000% 157-282
Bloody Bee 23 0.7000% 157-277
Catacomb Barbed Bat 23 0.7000% 430-759
Kasha Dire Wolf 23 0.7000% 147-260
Kerope Werewolf Chief 23 0.7000% 147-260
Mandragora Sapling 23 0.7000% 147-260
Ol Mahum Deserter 23 0.7000% 147-260
Ol Mahum Reserve 23 0.7000% 144-255
Ol Mahum Straggler 23 0.7000% 147-260
Ol Mahum Supplier 23 0.7000% 144-255
Tumran Bugbear 23 0.7000% 144-255
Underground Werewolf 23 0.7000% 124-218
Veelan Bugbear 23 0.7000% 144-255
Young Araneid 23 0.7000% 162-286
Dire Wolf 24 0.7000% 151-278
Giant Araneid 24 0.7000% 69-128
Kasha Bugbear 24 0.7000% 151-278
Langk Lizardman Shaman 24 0.7000% 148-273
Maille Lizardman Guard 24 0.7000% 68-125
Northern Goblin Leader 24 0.7000% 151-278
Ol Mahum Officer 24 0.7000% 148-273
Ol Mahum Shooter 24 0.7000% 152-281
Plain Grizzly 24 0.7000% 148-273
Tumran Bugbear Warrior 24 0.7000% 151-278
Turek War Hound 24 0.7000% 275-507
Underground Kobold 24 0.7000% 123-227
Veelan Bugbear Warrior 24 0.7000% 151-278
Baar Dre Vanul Destroyer 25 0.7000% 197-368
Cloudy Beast Turen 25 0.7000% 157-294
Dead Pit Skeleton Archer 25 0.7000% 132-248
Enchanted Spine Golem 25 0.7000% 154-288
Giant Mist Leech 25 0.7000% 154-288
Grim Wolf 25 0.7000% 136-255
Kadif Werewolf 25 0.7000% 152-286
Langk Lizardman Leader 25 0.7000% 157-294
Mandragora Blossom 25 0.7000% 157-294
Monster Eye Gazer 25 0.7000% 154-288
Monster Eye Watcher 25 0.7000% 154-288
Ol Mahum Captain 25 0.7000% 196-367
Poison Araneid 25 0.7000% 79-147
Turek Orc Sentinel 25 0.7000% 286-537
Vault Guardian 25 0.7000% 484-907
Catacomb Wisp 26 0.7000% 477-911
Dead Pit Spartoi 26 0.7000% 136-260
Gray Ant 26 0.7000% 160-305
Grim Grizzly 26 0.7000% 170-324
Maille Lizardman Warrior 26 0.7000% 72-137
Monster Eye Destroyer 26 0.7000% 163-312
Ol Mahum General 26 0.7000% 163-312
Ol Mahum Guerilla 26 0.7000% 298-568
Sobbing Wind 26 0.7000% 160-305
Specter 26 0.7000% 163-312
Turek Orc Footman 26 0.7000% 298-568
Babbling Wind 27 0.7000% 166-320
Glass Jaguar 27 0.7000% 164-317
Grave Robber Lookout 27 0.7000% 247-477
Grave Robber Scout 27 0.7000% 173-334
Horror Mist Ripper 27 0.7000% 168-323
King of the Araneid 27 0.7000% 108-209
Kuran Kobold 27 0.7000% 284-547
Lafi Lizardman 27 0.7000% 284-547
Lesser Basilisk 27 0.7000% 168-323
Ol Mahum Raider 27 0.7000% 309-595
Sorrow Maiden 27 0.7000% 164-317
Talakin Raider 27 0.7000% 206-397
Turek Orc Archer 27 0.7000% 321-619
Turek Orc Supplier 27 0.7000% 309-595
Underground Kobold Warrior 27 0.7000% 165-317
Vault Seer 27 0.7000% 495-955
Basilisk 28 0.7000% 175-343
Catacomb Serpent 28 0.7000% 545-1067
Dead Pit Horror 28 0.7000% 144-283
Delu Lizardman 28 0.7000% 172-336
Giant Crimson Ant 28 0.7000% 191-373
Giggling Wind 28 0.7000% 173-339
Grave Robber Ranger 28 0.7000% 182-353
Kuran Kobold Warrior 28 0.7000% 296-580
Lafi Lizardman Scout 28 0.7000% 277-542
Maille Lizardman Shaman 28 0.7000% 102-201
Neer Crawler 28 0.7000% 177-346
Ol Mahum Marksman 28 0.7000% 332-650
Skeleton Axeman 28 0.7000% 177-346
Talakin Archer 28 0.7000% 277-543
Turek Orc Skirmisher 28 0.7000% 329-644
Androscorpio 29 0.7000% 179-355
Ant Larva 29 0.7000% 164-326
Delu Lizardman Scout 29 0.7000% 178-352
Fire Archer 29 0.7000% 403-798
Ghost of a Soldier 29 0.7000% 245-485
Grave Keeper Spartoi 29 0.7000% 535-1059
Grave Robber Guard 29 0.7000% 187-371
Iron Ore Golem 29 0.7000% 152-302
Marsh Stakato 29 0.7000% 218-431
Neer Ghoul Berserker 29 0.7000% 183-362
Offering of Branded Follower 29 0.7000% 148-293
Offering of Branded Follower 29 0.7000% 148-293
Offering of Branded Warrior 29 0.7000% 148-293
Offering of Branded Warrior 29 0.7000% 148-293
Ol Mahum Commander 29 0.7000% 190-377
Ol Mahum Sergeant 29 0.7000% 334-661
Patin Archer 29 0.7000% 295-584
Ritmal Swordsman 29 0.7000% 316-625
Roxide Cohort 29 0.7000% 389-771
Singing Wind 29 0.7000% 183-362
Skeleton Marauder 29 0.7000% 188-373
Turek Orc Shaman 29 0.7000% 334-661
Amber Basilisk 30 0.7000% 222-444
Androscorpio Hunter 30 0.7000% 187-373
Ant 30 0.7000% 187-373
Bandit Sweeper 30 0.7000% 249-499
Barrow Sentinel 30 0.7000% 546-1092
Delu Lizardman Warrior 30 0.7000% 188-377
Grave Robber Fighter 30 0.7000% 234-468
Greedy Geist 30 0.7000% 162-324
Hatu Weird Bee 30 0.7000% 105-209
Maille Lizardman Matriarch 30 0.7000% 122-244
Ol Mahum Captain 30 0.7000% 354-708
Ol Mahum Van Grunt 30 0.7000% 187-373
Rakin Salamander 30 0.7000% 305-610
Rakin Undine 30 0.7000% 325-650
Silenos 30 0.7000% 187-373
Skeleton Raider 30 0.7000% 190-381
Stinger Wasp 30 0.7000% 207-415
Talakin 30 0.7000% 281-562
Turek Orc Warlord 30 0.7000% 397-793
Watchman of the Plains 30 0.7000% 190-381
Whispering Wind 30 0.7000% 187-373
Ant Captain 31 0.7000% 243-485
Bandit Hound 31 0.7000% 213-426
Breka Orc 31 0.7000% 199-396
Catacomb Scavenger Bat 31 0.7000% 593-1182
Ghost of a Loyal Vassal 31 0.7000% 226-451
Magical Eye 31 0.7000% 230-459
Marsh Stakato Worker 31 0.7000% 237-472
Roughly Hewn Rock Golem 31 0.7000% 199-396
Sentinel Of Water 31 0.7000% 308-614
Sentinel Of Water 31 0.7000% 311-620
Strain 31 0.7000% 197-392
Turak Bugbear 31 0.7000% 199-396
Young Gigantiops 31 0.7000% 293-585
Ant Overseer 32 0.7000% 338-678
Bandit Watchman 32 0.7000% 241-484
Barrow Monk 32 0.7000% 626-1255
Breka Orc Archer 32 0.7000% 270-542
Death Fire 32 0.7000% 411-824
Delu Lizardman Supplier 32 0.7000% 247-496
Dre Vanul Warrior 32 0.7000% 325-652
Ghost of a General 32 0.7000% 286-575
Ghoul 32 0.7000% 233-468
Hallowed Monk 32 0.7000% 626-1255
Harpy 32 0.7000% 212-425
Hatu Dire Wolf 32 0.7000% 98-197
Kanil Succubus 32 0.7000% 342-687
Offering of the Branded 32 0.7000% 173-347
Offering of the Branded 32 0.7000% 173-347
Ol Mahum Van Archer 32 0.7000% 270-542
Roxide 32 0.7000% 411-824
Toad Lord 32 0.7000% 228-458
Ant Recruit 33 0.7000% 204-409
Breka Orc Warrior 33 0.7000% 271-541
Delu Lizardman Special Agent 33 0.7000% 285-569
Ghost of a Batur Chief 33 0.7000% 276-547
Ghost of a Batur Chief 33 0.7000% 278-539
Ghost of a Morek Chief 33 0.7000% 275-548
Ghost of a Morek Chief 33 0.7000% 274-546
Ghost of a Turka Chief 33 0.7000% 277-546
Ghost of a Turka Chief 33 0.7000% 275-544
Granite Golem 33 0.7000% 251-501
Lesser Warlike Tyrant 33 0.7000% 280-560
Marsh Stakato Soldier 33 0.7000% 223-446
Rowin Undine 33 0.7000% 353-705
Salamander Rowin 33 0.7000% 372-743
Snow Lynx 33 0.7000% 239-479
Turak Bugbear Warrior 33 0.7000% 423-846
Ant Patrol 34 0.7000% 233-465
Bandit Undertaker 34 0.7000% 291-580
Breka Orc Shaman 34 0.7000% 235-469
Catacomb Shadow 34 0.7000% 702-1399
Cursed Seer 34 0.7000% 240-478
Dead Seeker 34 0.7000% 233-464
Hatu Brown Bear 34 0.7000% 153-306
Marsh Spider 34 0.7000% 261-521
Medusa 34 0.7000% 240-478
Offering of Branded Disciple 34 0.7000% 194-387
Offering of Branded Disciple 34 0.7000% 194-387
Offering of Branded Zealot 34 0.7000% 194-387
Offering of Branded Zealot 34 0.7000% 194-387
Ol Mahum Lord 34 0.7000% 493-984
Ol Mahum Van Leader 34 0.7000% 285-569
Puncher 34 0.7000% 270-538
Turek Orc Elder 34 0.7000% 240-478
Ant Guard 35 0.7000% 248-496
Ant Soldier 35 0.7000% 497-991
Bandit Assassin 35 0.7000% 344-687
Bloody Axe Elite 35 0.7000% 251-501
Breka Orc Overlord 35 0.7000% 332-662
Delu Lizardman Commander 35 0.7000% 506-1010
Delu Lizardman Shaman 35 0.7000% 248-496
Dread Wolf 35 0.7000% 161-320
Dread Wolf 35 0.7000% 114-228
Gigantiops 35 0.7000% 374-746
Grave Sentinel 35 0.7000% 781-1559
Hangman Tree 35 0.7000% 253-506
Leto Lizardman 35 0.7000% 248-496
Marsh Stakato Drone 35 0.7000% 264-526
Rakul 35 0.7000% 296-590
Tyrant 35 0.7000% 248-496
Vault Sentinel 35 0.7000% 781-1559
Warlike Tyrant 35 0.7000% 306-610
Wasp Worker 35 0.7000% 115-230
Wyrm 35 0.7000% 253-506
Ant Warrior Captain 36 0.7000% 551-1105
Bandit Warrior 36 0.7000% 392-787
Cave Ant Larva 36 0.7000% 220-442
Cave Ant Larva 36 0.7000% 410-821
Crokian 36 0.7000% 278-557
Guardian Basilisk 36 0.7000% 272-546
Hatu Onyx Beast 36 0.7000% 170-341
Leto Lizardman Archer 36 0.7000% 270-541
Scout of the Plains 36 0.7000% 369-741
Tasaba Lizardman 36 0.7000% 129-258
Tasaba Lizardman 36 0.7000% 189-379
Tyrant Kingpin 36 0.7000% 267-535
Bandit Inspector 37 0.7000% 369-737
Cave Ant 37 0.7000% 319-637
Cave Ant 37 0.7000% 467-933
Dailaon 37 0.7000% 356-711
Grave Monk 37 0.7000% 824-1645
Leto Lizardman Soldier 37 0.7000% 282-562
Noble Ant 37 0.7000% 230-460
Offering of Branded Berserker 37 0.7000% 228-455
Offering of Branded Berserker 37 0.7000% 228-455
Road Scavenger 37 0.7000% 276-551
Tasaba Lizardman Shaman 37 0.7000% 155-308
Tasaba Lizardman Shaman 37 0.7000% 124-248
Vault Monk 37 0.7000% 824-1645
Wasp Leader 37 0.7000% 126-251
Catacomb Stakato Soldier 38 0.7000% 893-1781
Cave Ant Soldier 38 0.7000% 566-1129
Cave Ant Soldier 38 0.7000% 539-1076
Crokian Warrior 38 0.7000% 613-1223
Fettered Soul 38 0.7000% 595-1187
Frozen Wasteland Werewolf 38 0.7000% 370-736
Hatu Crimson Bear 38 0.7000% 186-372
Lageos 38 0.7000% 381-760
Leto Lizardman Warrior 38 0.7000% 541-1080
Noble Ant Leader 38 0.7000% 507-1012
Ogre 38 0.7000% 249-497
Ogre 38 0.7000% 246-491
Pageos 38 0.7000% 361-721
Warrior of the Plains 38 0.7000% 414-827
Cave Noble Ant 39 0.7000% 1641-3268
Farhite 39 0.7000% 570-1136
Forgotten Crewman 39 0.7000% 936-1863
Leto Lizardman Shaman 39 0.7000% 307-611
Lienrik 39 0.7000% 138-275
Lienrik 39 0.7000% 138-275
Offering of Branded Saint 39 0.7000% 253-504
Offering of Branded Saint 39 0.7000% 253-504
Ragna Orc Overlord 39 0.7000% 343-684
Ragna Orc Seer 39 0.7000% 307-611
Shaman of the Plains 39 0.7000% 479-955
Tasaba Lizardman Sniper 39 0.7000% 226-451
Tasaba Lizardman Sniper 39 0.7000% 287-572
Windsus 39 0.7000% 307-611
Alligator 40 0.7000% 325-649
Apostate's Offering Follower 40 0.7000% 265-529
Apostate's Offering Follower 40 0.7000% 265-529
Apostate's Offering Warrior 40 0.7000% 265-529
Apostate's Offering Warrior 40 0.7000% 265-529
Bandit Captain 40 0.7000% 398-795
Barrow Overlord 40 0.7000% 932-1861
Dark Corpse 40 0.7000% 205-407
Giant Fungus 40 0.7000% 319-636
Grandis 40 0.7000% 354-707
Grave Keeper Dark Horror 40 0.7000% 951-1898
Hatu Windsus 40 0.7000% 211-421
Karul Bugbear 40 0.7000% 376-750
Leto Lizardman Overlord 40 0.7000% 605-1207
Lienrik Lad 40 0.7000% 251-500
Lienrik Lad 40 0.7000% 166-331
Lord of the Plains 40 0.7000% 530-1058
Manashen Gargoyle 40 0.7000% 379-757
Nos 40 0.7000% 617-1231
Porta 40 0.7000% 599-1195
