Werte
Weight
2
Spoil Thread
| Monster | Level | Chance (x1) ▼ | Menge |
|---|---|---|---|
| Tanor Silenos Warrior | 46 | 0.8983% | 1-3 |
| Gigant Slave | 21 | 0.8867% | 1-3 |
| Lith Scout | 21 | 0.8867% | 1-3 |
| Paliote | 57 | 0.8556% | 1-13 |
| Leto Lizardman Warrior | 38 | 0.8531% | 1-7 |
| Dailaon | 37 | 0.8432% | 1-5 |
| Hallowed Priest | 42 | 0.8318% | 1-11 |
| Roving Soul | 53 | 0.8118% | 1-9 |
| Giggling Wind | 28 | 0.8086% | 1-3 |
| Noble Ant Leader | 38 | 0.7992% | 1-7 |
| Harit Lizardman | 50 | 0.7931% | 1-7 |
| Dustwind Gargoyle | 53 | 0.7905% | 1-9 |
| Gray Ant | 26 | 0.7368% | 1-1 |
| Cadeine | 50 | 0.7334% | 1-3 |
| Langk Lizardman Leader | 25 | 0.7135% | 1-2 |
| Bloody Bee | 23 | 0.6864% | 1-3 |
| Tasaba Lizardman Sniper | 39 | 0.6792% | 1-3 |
| Dire Wolf | 24 | 0.6790% | 1-3 |
| Hobgoblin | 21 | 0.5695% | 1-1 |
| Venomous Spider | 18 | 0.5572% | 1-4 |
| Wasp Worker | 35 | 0.5451% | 1-1 |
| Tasaba Lizardman Sniper | 39 | 0.5345% | 1-3 |
| Evil Eye Seer | 18 | 0.5115% | 1-1 |
| Dre Vanul | 20 | 0.5053% | 1-2 |
| Pincer Spider | 17 | 0.5020% | 1-2 |
| Prowler | 17 | 0.5020% | 1-2 |
| Pinrul | 17 | 0.4922% | 1-2 |
| Tracker Skeleton | 17 | 0.4922% | 1-2 |
| Corpse Candle | 17 | 0.4909% | 1-2 |
| Ant Guard | 35 | 0.4902% | 1-3 |
| Akaste Succubus Turen | 21 | 0.4841% | 1-1 |
| Lesser Succubus Turen | 21 | 0.4841% | 1-1 |
| Talakin Raider | 27 | 0.4770% | 1-3 |
| Hook Spider | 16 | 0.4751% | 1-2 |
| Hunter Tarantula | 16 | 0.4751% | 1-3 |
| Pincher | 16 | 0.4751% | 1-2 |
| Scavenger Spider | 15 | 0.4725% | 1-1 |
| Shadow Beast | 15 | 0.4632% | 1-1 |
| Skeleton Lord | 15 | 0.3860% | 1-1 |
| Ashen Wolf | 4 | 0.0772% | 1-1 |
| Bandit Warrior | 36 | 0.0500% | 1-3 |
| Bearded Keltir | 1 | 0.0318% | 1-1 |
Fehler in der Wissensdatenbank gefunden?
Beschreibe das Problem und wir prüfen und korrigieren es.