Werte
Weight
2
Material
LIQUID
Drop
| Monster | Level | Chance (x1) ▼ | Menge |
|---|---|---|---|
| Death Wave | 62 | 0.2703% | 1-1 |
| Chakram Beetle | 78 | 0.2067% | 1-1 |
| Jamadar Beetle | 78 | 0.2003% | 1-1 |
| Triol's High Priest | 78 | 0.2000% | 1-1 |
| Karik | 70 | 0.1875% | 1-1 |
| Seal Angel | 73 | 0.1667% | 1-1 |
| Ragna Orc Archer | 43 | 0.1639% | 1-1 |
| Triol's Priest | 78 | 0.1429% | 1-1 |
| Ashkenas | 78 | 0.1250% | 1-1 |
| Ritual Offering | 78 | 0.1250% | 1-1 |
| Abraxion | 78 | 0.1111% | 1-1 |
| Arimanes | 78 | 0.1111% | 1-1 |
| Arimanes | 78 | 0.1111% | 1-1 |
| Ashkenas | 78 | 0.1111% | 1-1 |
| Ritual Sacrifice | 78 | 0.1111% | 1-1 |
| Triol's Believer | 78 | 0.1111% | 1-1 |
| Ustralith | 78 | 0.1111% | 1-1 |
| Hexa Beetle | 78 | 0.1002% | 1-1 |
| Cannibalistic Stakato Leader | 75 | 0.0909% | 1-1 |
| Arimanes of Destruction | 78 | 0.0909% | 1-1 |
| Ashuras | 78 | 0.0909% | 1-1 |
| Canyon Bandersnatch Slave | 71 | 0.0833% | 1-1 |
| Bloody Lord | 75 | 0.0833% | 1-1 |
| Ashuras | 78 | 0.0833% | 1-1 |
| Hexa Beetle | 78 | 0.0833% | 1-1 |
| Knight of Empire | 78 | 0.0833% | 1-1 |
| Varka Silenos Great Seer | 78 | 0.0833% | 1-1 |
| Karik | 70 | 0.0714% | 1-1 |
| Abraxion | 78 | 0.0714% | 1-1 |
| Scarlet Stakato Soldier | 78 | 0.0714% | 1-1 |
| Solina Brother | 78 | 0.0714% | 1-1 |
| Sly Hound Dog | 72 | 0.0667% | 1-1 |
| Lavastone Golem | 78 | 0.0667% | 1-1 |
| Ustralith | 78 | 0.0667% | 1-1 |
| Freya's Servant | 58 | 0.0639% | 1-1 |
| Zombie Captain's Spiritual Body | 52 | 0.0625% | 1-1 |
| Nephilim Archbishop | 69 | 0.0625% | 1-1 |
| Lilim Soldier | 69 | 0.0588% | 1-1 |
| Knight of Empire | 78 | 0.0588% | 1-1 |
| Platinum Tribe Warrior | 69 | 0.0556% | 1-1 |
| Grazing Elder Kookaburra | 78 | 0.0526% | 1-1 |
| Ritual Sacrifice | 78 | 0.0526% | 1-1 |
| Gigantic Flyer | 47 | 0.0502% | 1-1 |
| Hallate's Guardian | 69 | 0.0476% | 1-1 |
| Lilim Knight Errant | 54 | 0.0455% | 1-1 |
| Hot Springs Atrox | 76 | 0.0455% | 1-1 |
| Prophet Guard | 78 | 0.0455% | 1-1 |
| Varka's Head Guard | 78 | 0.0455% | 1-1 |
| Lesser Ancient Scout | 74 | 0.0435% | 1-1 |
| Nephilim Swordsman | 54 | 0.0417% | 1-1 |
| Lith Commander | 45 | 0.0400% | 1-1 |
| Epic Cannon Golem | 53 | 0.0400% | 1-1 |
| Cave Howler | 65 | 0.0400% | 1-1 |
| Magus Valac | 70 | 0.0400% | 1-1 |
| Gigant Commander | 45 | 0.0370% | 1-1 |
| Grazing Bandersnatch | 78 | 0.0357% | 1-1 |
| Vampire Warlord | 73 | 0.0345% | 1-1 |
| Horrifying Ginzu Golem V | 53 | 0.0333% | 1-1 |
| Vampire Warlord | 73 | 0.0333% | 1-1 |
| Ketra Orc Warrior | 78 | 0.0333% | 1-1 |
| Ketra Orc Footman | 77 | 0.0313% | 1-1 |
| Frenzy Stakato Drone | 72 | 0.0304% | 1-1 |
| Fallen Orc Shaman | 59 | 0.0303% | 1-1 |
| Crokian Warrior | 38 | 0.0294% | 1-1 |
| Grave Overlord | 45 | 0.0294% | 1-1 |
| Conjurer Bat | 70 | 0.0294% | 1-1 |
| Eye of Restrainer | 71 | 0.0294% | 1-1 |
| Spiked Stakato Nurse | 78 | 0.0294% | 1-1 |
| Grave Priest | 47 | 0.0286% | 1-1 |
| Vampire Adept | 72 | 0.0286% | 1-1 |
| Grave Keeper Spartoi | 29 | 0.0278% | 1-1 |
| Sepulcher Archon | 55 | 0.0278% | 1-1 |
| Valac's Creature | 69 | 0.0278% | 1-1 |
| Needle Stakato Drone | 73 | 0.0278% | 1-1 |
| Ketra Orc Scout | 78 | 0.0278% | 1-1 |
| Warrior of the Plains | 38 | 0.0270% | 1-1 |
| Purgatory Wisp | 53 | 0.0270% | 1-1 |
| Vampire Warlord | 73 | 0.0270% | 1-1 |
| Ghost of Rebellion Leader | 71 | 0.0263% | 1-1 |
| Ragna Orc Shaman | 42 | 0.0256% | 1-1 |
| Sepulcher Inquisitor | 57 | 0.0256% | 1-1 |
| Bone Caster | 71 | 0.0250% | 1-1 |
| Signet of Splendor | 66 | 0.0244% | 1-1 |
| Atrox | 69 | 0.0244% | 1-1 |
| Pirate Zombie Captain | 52 | 0.0233% | 1-1 |
| Farhite | 39 | 0.0227% | 1-1 |
| Tainted Ogre | 45 | 0.0226% | 1-1 |
| Vampire Wizard | 73 | 0.0217% | 1-1 |
| Nos | 40 | 0.0213% | 1-1 |
| Needle Stakato Soldier | 72 | 0.0213% | 1-1 |
| Delu Lizardman Commander | 35 | 0.0212% | 1-1 |
| Decayed Ancient Pikeman | 46 | 0.0204% | 1-1 |
| Vampire Wizard | 73 | 0.0204% | 1-1 |
| Hames Orc Footman | 71 | 0.0200% | 1-1 |
| Noble Ant Leader | 38 | 0.0196% | 1-1 |
| Vampire Magician | 72 | 0.0196% | 1-1 |
| Delu Lizardman Warrior | 30 | 0.0189% | 1-1 |
| Torfe | 49 | 0.0189% | 1-1 |
| Paliote | 57 | 0.0189% | 1-1 |
| Bone Snatcher | 66 | 0.0189% | 1-1 |
| Ghost of Guillotine | 70 | 0.0189% | 1-1 |
| Punishment of Splendor | 64 | 0.0185% | 1-1 |
| Liele Elder | 52 | 0.0182% | 1-1 |
| Punishment of Splendor | 64 | 0.0179% | 1-1 |
| Theeder Piker | 48 | 0.0172% | 1-1 |
| Probe Golem Champion I | 49 | 0.0169% | 1-1 |
| Ghost of Guillotine | 70 | 0.0169% | 1-1 |
| Lost Buffalo | 60 | 0.0167% | 1-1 |
| Bone Snatcher | 66 | 0.0167% | 1-1 |
| Pirate Zombie Captain | 52 | 0.0164% | 1-1 |
| Huge Footmark | 70 | 0.0156% | 1-1 |
| Breka Orc | 31 | 0.0149% | 1-1 |
| Talakin Archer | 28 | 0.0145% | 1-1 |
| Trampled Man | 65 | 0.0137% | 1-1 |
| Tamlin Orc Archer | 42 | 0.0135% | 1-1 |
| Menacing Jackhammer Golem | 47 | 0.0135% | 1-1 |
| Marsh Stakato Drone | 35 | 0.0133% | 1-1 |
| Tasaba Lizardman Sniper | 39 | 0.0132% | 1-1 |
| Ol Mahum Van Leader | 34 | 0.0130% | 1-1 |
| Wretched Archer | 55 | 0.0130% | 1-1 |
| Frost Buffalo | 61 | 0.0122% | 1-1 |
| Pirate's Zombie Captain | 52 | 0.0121% | 1-1 |
| Turek Orc Archer | 27 | 0.0119% | 1-1 |
| Soldier of Grief | 51 | 0.0119% | 1-1 |
| Trampled Man | 65 | 0.0116% | 1-1 |
| Grave Predator | 59 | 0.0114% | 1-1 |
| Andreas' Captain of the Royal Guard | 78 | 0.0111% | 1-1 |
| Turek Orc Elder | 34 | 0.0110% | 1-1 |
| Taik Orc Shaman | 43 | 0.0108% | 1-1 |
| Ice Tarantula | 57 | 0.0108% | 1-1 |
| Frost Tarantula | 58 | 0.0105% | 1-1 |
| Dismal Pole | 58 | 0.0104% | 1-1 |
| Tasaba Lizardman Sniper | 39 | 0.0103% | 1-1 |
| Grave Robber Ranger | 28 | 0.0100% | 1-1 |
| Marsh Spider | 34 | 0.0098% | 1-1 |
| Bloody Ghost | 64 | 0.0097% | 1-1 |
| Hatar Ratman Thief | 47 | 0.0095% | 1-1 |
| Grave Robber Fighter | 30 | 0.0094% | 1-1 |
| Turek Orc Footman | 26 | 0.0092% | 1-1 |
| Delu Lizardman Supplier | 32 | 0.0092% | 1-1 |
| Talakin | 30 | 0.0091% | 1-1 |
| Ghost of a Soldier | 29 | 0.0088% | 1-1 |
| Harit Lizardman Archer | 52 | 0.0088% | 1-1 |
| Ghoul | 32 | 0.0086% | 1-1 |
| Chapel Guard | 78 | 0.0085% | 1-1 |
| Skeleton Axeman | 28 | 0.0083% | 1-1 |
| Ant Patrol | 34 | 0.0073% | 1-1 |
| Mandragora Blossom | 25 | 0.0071% | 1-1 |
| Cadeine | 50 | 0.0071% | 1-1 |
| Nightmare Lord | 47 | 0.0063% | 1-1 |
| Sorrow Maiden | 27 | 0.0061% | 1-1 |
| Heathen Warrior | 65 | 0.0050% | 1-1 |
| King of the Araneid | 27 | 0.0047% | 1-1 |
| Maille Lizardman Matriarch | 30 | 0.0039% | 1-1 |
Fehler in der Wissensdatenbank gefunden?
Beschreibe das Problem und wir prüfen und korrigieren es.