Drops von Alligator
| Gegenstand | Chance (x1) | Menge |
|---|---|---|
| Bich'Hwa | 0.0000% | 1-1 |
| Animal Skin | 0.0833% | 1-1 |
| Animal Bone | 0.0833% | 1-1 |
| Leather | 0.0152% | 1-1 |
| Crafted Leather | 0.0020% | 1-1 |
| Bich'Hwa Edge | 0.0020% | 1-1 |
| Recipe: Bonebreaker | 0.0003% | 1-1 |
| Recipe: Atuba Mace | 0.0003% | 1-1 |
| Recipe: Plate Boots | 0.0067% | 1-1 |
| Adena | 0.7000% | 325-649 |
Kurzinformation
- Englischer Name
- Alligator (#438)
- Level
- 40
- HP / MP
- 966 / 478
- Belohnung
- 2 373 EXP, 153 SP
- Aggro
- Aggressiv (500)
Fehler in der Wissensdatenbank gefunden?
Beschreibe das Problem und wir prüfen und korrigieren es.