Drops von Needle Stakato
ID 21513
70 Level
Monster
Drops von Needle Stakato
| Gegenstand | Chance (x1) | Menge |
|---|---|---|
| Sealed Dark Crystal Boots | 0.0000% | 1-1 |
| Adena | 0.7000% | 1229-2500 |
| Sealed Tallum Gloves Design | 0.0026% | 1-1 |
| Sealed Dark Crystal Gloves Design | 0.0026% | 1-1 |
| Sealed Tallum Boots Lining | 0.0026% | 1-1 |
| Sealed Dark Crystal Boots Lining | 0.0026% | 1-1 |
| Recipe: Dark Legion's Edge(60%) | 0.0001% | 1-1 |
| Asofe | 0.0028% | 1-1 |
| Enria | 0.0028% | 1-1 |
| Mold Lubricant | 0.0014% | 1-1 |
| Metallic Fiber | 0.0385% | 1-1 |
| Sealed Tallum Boots | 0.0000% | 1-1 |
| Sealed Tallum Gloves | 0.0000% | 1-1 |
| Sealed Dark Crystal Gloves | 0.0000% | 1-1 |
Kurzinformation
- Englischer Name
- Needle Stakato (#1577)
- Level
- 70
- HP / MP
- 2444 / 1345
- Belohnung
- 9 507 EXP, 943 SP
- Aggro
- Aggressiv (500)
Fehler in der Wissensdatenbank gefunden?
Beschreibe das Problem und wir prüfen und korrigieren es.