Drops von Zombie Worker
| Gegenstand | Chance (x1) | Menge |
|---|---|---|
| Sealed Majestic Gauntlets | 0.0001% | 1-1 |
| Adena | 0.7000% | 4415-9013 |
| Mid-Grade Life Stone: level 76 | 0.0001% | 1-1 |
| Life Stone: level 76 | 0.0001% | 1-1 |
| Anteroom Key | 1.0000% | 6-6 |
| Sealed Majestic Gauntlets Design | 0.0062% | 1-1 |
| Sealed Gauntlets of Nightmare Design | 0.0060% | 1-1 |
| Sealed Majestic Boots Lining | 0.0070% | 1-1 |
| Sealed Boots of Nightmare Lining | 0.0063% | 1-1 |
| Mold Hardener | 0.0037% | 1-3 |
| Mold Lubricant | 0.0094% | 1-1 |
| Adamantite Nugget | 0.0164% | 1-1 |
| Charcoal | 0.1429% | 1-3 |
| Suede | 0.0714% | 2-6 |
| Mithril Arrow | 0.0588% | 100-300 |
| Scroll: Enchant Armor (S) | 0.0002% | 1-1 |
| Sealed Majestic Boots | 0.0001% | 1-1 |
| Sealed Boots of Nightmare | 0.0001% | 1-1 |
Kurzinformation
- Englischer Name
- Zombie Worker (#1867)
- Level
- 78
- HP / MP
- 2937 / 1708
- Belohnung
- 30 724 EXP, 3 444 SP
- Aggro
- Nicht aggressiv
Fehler in der Wissensdatenbank gefunden?
Beschreibe das Problem und wir prüfen und korrigieren es.