Drops from Changed Creation
| Item | Chance (x1) | Quantity |
|---|---|---|
| Sealed Dark Crystal Leggings | 0.0000% | 1-1 |
| Adena | 0.7000% | 1077-2196 |
| High-Grade Life Stone: level 70 | 0.0004% | 1-1 |
| Mid-Grade Life Stone: level 70 | 0.0008% | 1-1 |
| Life Stone: level 70 | 0.0012% | 1-1 |
| Waking Scroll | 0.2000% | 1-1 |
| Sealed Dark Crystal Leggings Design | 0.0017% | 1-1 |
| Sealed Tallum Leather Armor Pattern | 0.0008% | 1-1 |
| Sealed Dark Crystal Leather Armor Pattern | 0.0011% | 1-1 |
| Greater Dye of DEX <Dex+4 Str-4> | 0.0002% | 1-1 |
| Thons | 0.0032% | 1-1 |
| Mold Hardener | 0.0008% | 1-1 |
| Mold Glue | 0.0037% | 1-1 |
| Crafted Leather | 0.0028% | 1-1 |
| Sealed Tallum Leather Armor | 0.0000% | 1-1 |
| Sealed Dark Crystal Leather Armor | 0.0000% | 1-1 |
Quick information
- English name
- Changed Creation (#1111)
- Level
- 74
- HP / MP
- 2632 / 1475
- Reward
- 7 747 EXP, 808 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.