Drops from Lith Guard
ID 21169
30 Level
Monsters
Drops from Lith Guard
| Item | Chance (x1) | Quantity |
|---|---|---|
| Blue Seal Stone | 0.7000% | 128-259 |
| Red Seal Stone | 0.7000% | 24-44 |
| Leather Gauntlets | 0.0024% | 1-1 |
| Blue Buckskin Boots | 0.0024% | 1-1 |
| Stem | 0.1590% | 1-3 |
| Iron Ore | 0.1590% | 1-1 |
| Steel | 0.0159% | 1-1 |
| Recipe: Tiger's Eye Earring | 0.0247% | 1-1 |
| Durable Metal Plate | 0.0021% | 1-1 |
Quick information
- English name
- Lith Guard (#1290)
- Level
- 30
- HP / MP
- 604 / 329
- Reward
- 4 532 EXP, 248 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.