Characteristics
Weight
60
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Gordon | 80 | 0.9300% | 3-9 |
| Soul of Water Ashutar | 80 | 0.6207% | 3-9 |
| Shadow of Halisha | 80 | 0.3437% | 3-9 |
| Fire of Wrath Shuriel | 78 | 0.2594% | 12-36 |
| Kernon | 75 | 0.2440% | 12-36 |
| Ocean Flame Ashakiel | 76 | 0.2111% | 5-15 |
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.