Characteristics
P.Atk
21
M.Atk
12
Accuracy
5
Critical Rate
4
Atk. Speed
325
Soulshots
2
Spiritshots
2
Weight
1 560
Damage spread
5
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Greystone Golem | 13 | 0.0003% | 1-1 |
| Maraku Werewolf Chieftain | 14 | 0.0002% | 1-1 |
| Felim Lizardman | 14 | 0.0002% | 1-1 |
| Vuku Orc | 14 | 0.0002% | 1-1 |
| Werewolf Chieftain | 12 | 0.0002% | 1-1 |
| Slave Skeleton | 12 | 0.0002% | 1-1 |
| Baraq Orc Warrior Leader | 11 | 0.0002% | 1-1 |
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.