Characteristics
P.Def
13
M.Def
1
Weight
660
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Ruin Zombie | 15 | 0.0039% | 1-1 |
| Marsh Zombie Lord | 14 | 0.0037% | 1-1 |
| Giant Spider | 15 | 0.0035% | 1-1 |
| Hunter Bear | 14 | 0.0033% | 1-1 |
| Balor Orc Lieutenant | 11 | 0.0030% | 1-1 |
| Orc Lieutenant | 11 | 0.0030% | 1-1 |
| Crypt Horror | 15 | 0.0029% | 1-1 |
| Tunath Orc Warrior | 12 | 0.0026% | 1-1 |
| Mineshaft Bat | 11 | 0.0025% | 1-1 |
NPC Spoil Gloves
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Stone Giant | 13 | 0.0152% | 1-1 |
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.