Characteristics
P.Atk
213
M.Atk
107
Accuracy
5
Critical Rate
4
Atk. Speed
379
Soulshots
1
Spiritshots
1
Crystallization
1 128
Weight
1 600
Damage spread
20
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Antharas | 79 | 0.2500% | 1-2 |
| Antharas | 79 | 0.2500% | 1-2 |
| Antharas | 79 | 0.2500% | 1-2 |
| Antharas | 79 | 0.2500% | 1-2 |
| Valakas | 85 | 0.2500% | 1-2 |
| Scarlet van Halisha | 85 | 0.1429% | 1-1 |
| Baium | 75 | 0.0600% | 1-1 |
| Kernon's Faithful Servant Kelone | 67 | 0.0104% | 1-1 |
| Ancient Weird Drake | 60 | 0.0074% | 1-1 |
| Ghost of the Well Lidia | 60 | 0.0073% | 1-1 |
| Disciples of Punishment | 75 | 0.0000% | 1-1 |
| Disciples of Punishment | 75 | 0.0000% | 1-1 |
| Grendel Slave | 74 | 0.0000% | 1-1 |
| Spiked Stakato | 72 | 0.0000% | 1-1 |
| Ghost of a Gatekeeper | 76 | 0.0000% | 1-1 |
| Eye of Guide | 72 | 0.0000% | 1-1 |
| Eye of Pilgrim | 74 | 0.0000% | 1-1 |
| Carrion Scarab | 78 | 0.0000% | 1-1 |
| Homunculus | 73 | 0.0000% | 1-1 |
| Ketra's War Hound | 77 | 0.0000% | 1-1 |
| Carrion Scarab | 78 | 0.0000% | 1-1 |
| Ketra Orc Scout | 78 | 0.0000% | 1-1 |
| Bone Scavenger | 72 | 0.0000% | 1-1 |
| Vassal Ghost | 77 | 0.0000% | 1-1 |
| Splinter Stakato Drone | 69 | 0.0000% | 1-1 |
| Requiem Behemoth | 70 | 0.0000% | 1-1 |
| Needle Stakato Worker | 71 | 0.0000% | 1-1 |
| Bone Scavenger | 72 | 0.0000% | 1-1 |
| Shrine Guard | 75 | 0.0000% | 1-1 |
| Heathen Grunt | 68 | 0.0000% | 1-1 |
| Heathen Knight | 69 | 0.0000% | 1-1 |
Craft Calculator Meteor Shower
| Resource | Qty | Needed | In stock | Price per unit | Total price | Method |
|---|---|---|---|---|---|---|
| Total: | 0 | |||||
Prices and stock are stored in your browser. “Total price” = (qty − in stock) × price per unit.
SA Enhancements
Augmentation
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.