Characteristics
Weight
60
Material
LIQUID
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Whinstone Golem | 14 | 0.0019% | 1-1 |
| Marsh Zombie | 13 | 0.0019% | 1-1 |
| Scavenger Spider | 15 | 0.0018% | 1-1 |
| Kasha Bear | 15 | 0.0018% | 1-1 |
| Red Bear | 14 | 0.0017% | 1-1 |
| Dryad | 13 | 0.0016% | 1-1 |
| Kaboo Orc Fighter Lieutenant | 11 | 0.0015% | 1-1 |
| Dungeon Skeleton | 12 | 0.0014% | 1-1 |
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.