Characteristics
P.Atk
281
M.Atk
132
Critical Rate
8
Atk. Speed
379
Soulshots
1
Spiritshots
1
Crystallization
2 440
Weight
1 300
Damage spread
10
Attack Range
40
Material
ADAMANTAITE
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Antharas | 79 | 0.1700% | 1-1 |
| Antharas | 79 | 0.1700% | 1-1 |
| Antharas | 79 | 0.1700% | 1-1 |
| Antharas | 79 | 0.1700% | 1-1 |
| Valakas | 85 | 0.1700% | 1-1 |
| Scarlet van Halisha | 85 | 0.0213% | 1-1 |
| Baium | 75 | 0.0120% | 1-1 |
| Benom | 75 | 0.0079% | 1-1 |
| Cherub Galaxia | 79 | 0.0059% | 1-1 |
| Death Lord Ipos | 75 | 0.0057% | 1-1 |
| Lilith | 80 | 0.0041% | 1-1 |
| Soul of Fire Nastron | 80 | 0.0036% | 1-1 |
| Varka's Commander Mos | 80 | 0.0035% | 1-1 |
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.