Drops from Atrox
| Item | Chance (x1) | Quantity |
|---|---|---|
| Sealed Dark Crystal Shield | 0.0000% | 1-1 |
| Adena | 0.7000% | 1458-2962 |
| High-Grade Life Stone: level 67 | 0.0001% | 1-1 |
| Mid-Grade Life Stone: level 67 | 0.0000% | 1-1 |
| Life Stone: level 67 | 0.0013% | 1-1 |
| Sealed Tallum Helm Design | 0.0028% | 1-1 |
| Sealed Dark Crystal Helmet Design | 0.0028% | 1-1 |
| Sealed Dark Crystal Shield Fragment | 0.0037% | 1-1 |
| Recipe: Dragon Slayer(60%) | 0.0001% | 1-1 |
| Enria | 0.0023% | 1-1 |
| Metallic Fiber | 0.0345% | 1-1 |
| Mithril Ore | 0.0244% | 1-1 |
| Silver Nugget | 0.0455% | 1-1 |
| Thread | 0.1250% | 1-3 |
| Silver Arrow | 0.1667% | 10-30 |
| Sealed Tallum Helmet | 0.0000% | 1-1 |
| Sealed Dark Crystal Helmet | 0.0000% | 1-1 |
Quick information
- English name
- Atrox (#1637)
- Level
- 69
- HP / MP
- 2395 / 1314
- Reward
- 11 456 EXP, 1 121 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.