Drops from Bathin's Wizard
| Item | Chance (x1) | Quantity |
|---|---|---|
| Ring of Black Ore | 0.0001% | 1-1 |
| Adena | 0.7000% | 1685-3413 |
| Mid-Grade Life Stone: level 64 | 0.0016% | 1-1 |
| Recipe: Greater Spiritshot (A) Compressed Package(100%) | 0.0016% | 1-1 |
| Recipe: Mithril Arrow (100%) | 0.0016% | 1-1 |
| Necklace of Black Ore Beads | 0.0040% | 1-1 |
| Ring of Black Ore Gemstone | 0.0088% | 1-1 |
| Earring of Black Ore Piece | 0.0073% | 1-1 |
| Mold Hardener | 0.0032% | 1-1 |
| Coarse Bone Powder | 0.0208% | 1-1 |
| Stone of Purity | 0.0128% | 1-1 |
| Animal Bone | 0.1667% | 1-1 |
| Animal Skin | 0.1667% | 1-1 |
| Silver Arrow | 0.0833% | 20-60 |
| Necklace of Black Ore | 0.0000% | 1-1 |
| Earring of Black Ore | 0.0000% | 1-1 |
Quick information
- English name
- Bathin's Wizard (#1198)
- Level
- 62
- HP / MP
- 2037 / 1097
- Reward
- 13 338 EXP, 1 188 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.