Drops from Bone Caster
| Item | Chance (x1) | Quantity |
|---|---|---|
| Bloody Orchid | 0.0000% | 1-1 |
| Mithril Arrow | 0.1429% | 10-30 |
| Thread | 0.2500% | 1-1 |
| Silver Nugget | 0.0417% | 1-1 |
| Mithril Ore | 0.0250% | 1-1 |
| Metallic Fiber | 0.0323% | 1-1 |
| Enria | 0.0017% | 1-1 |
| Bloody Orchid Head | 0.0018% | 1-1 |
| Deluxe Chest Key - Grade 7 | 0.0143% | 1-1 |
| Recipe: Shining Arrow (100%) | 0.0001% | 1-1 |
| Life Stone: level 67 | 0.0013% | 1-1 |
| Mid-Grade Life Stone: level 67 | 0.0001% | 1-1 |
| Adena | 0.7000% | 1402-2857 |
Quick information
- English name
- Bone Caster (#1644)
- Level
- 71
- HP / MP
- 2492 / 1377
- Reward
- 10 154 EXP, 1 019 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.