Drops from Excuro
ID 20214
41 Level
Monsters
Drops from Excuro
| Item | Chance (x1) | Quantity |
|---|---|---|
| Omen Beast's Eye Earring | 0.0002% | 1-1 |
| Mithril Ring | 0.0003% | 1-1 |
| Necklace of Darkness | 0.0001% | 1-1 |
| Recipe: Soulshot: C-Grade | 0.0004% | 1-1 |
| Varnish | 0.1667% | 1-1 |
| Coal | 0.1429% | 1-1 |
| Stone of Purity | 0.0108% | 1-1 |
| Cokes | 0.0263% | 1-1 |
| Omen Beast's Eye Earring Gemstone | 0.0108% | 1-1 |
| Mithril Ring Wire | 0.0152% | 1-1 |
| Necklace of Darkness Gem | 0.0077% | 1-1 |
| Recipe: Greater Soulshot (C) Compressed Package(100%) | 0.0004% | 1-1 |
| Adena | 0.7000% | 545-1090 |
Quick information
- English name
- Excuro (#504)
- Level
- 41
- HP / MP
- 1008 / 504
- Reward
- 4 056 EXP, 264 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.