Drops from Hallate's Inspector
ID 20825
68 Level
Monsters
Drops from Hallate's Inspector
| Item | Chance (x1) | Quantity |
|---|---|---|
| Sealed Dark Crystal Shield | 0.0001% | 1-1 |
| Adena | 0.7000% | 2970-6039 |
| High-Grade Life Stone: level 67 | 0.0001% | 1-1 |
| Mid-Grade Life Stone: level 67 | 0.0007% | 1-1 |
| Life Stone: level 67 | 0.0025% | 1-1 |
| Sealed Tallum Helm Design | 0.0056% | 1-1 |
| Sealed Dark Crystal Helmet Design | 0.0056% | 1-1 |
| Sealed Dark Crystal Shield Fragment | 0.0076% | 1-1 |
| Recipe: Necklace of Black Ore (70%) | 0.0018% | 1-1 |
| Blue Dimensional Stone | 0.0005% | 1-1 |
| Mold Hardener | 0.0026% | 1-1 |
| Mold Lubricant | 0.0039% | 1-1 |
| Adamantite Nugget | 0.0100% | 1-1 |
| Charcoal | 0.2500% | 1-1 |
| Suede | 0.1667% | 1-1 |
| Sealed Tallum Helmet | 0.0000% | 1-1 |
| Sealed Dark Crystal Helmet | 0.0000% | 1-1 |
Quick information
- English name
- Hallate's Inspector (#1026)
- Level
- 68
- HP / MP
- 2345 / 1282
- Reward
- 21 655 EXP, 2 092 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.