Drops from Lith Patrolman
ID 21172
39 Level
Monsters
Drops from Lith Patrolman
| Item | Chance (x1) | Quantity |
|---|---|---|
| Green Seal Stone | 0.7000% | 105-206 |
| Recipe: Blacksmith's frame | 0.0154% | 1-1 |
| Heavy Bone Club Head | 0.0013% | 1-1 |
| Skull Breaker Head | 0.0013% | 1-1 |
| Tarbar Head | 0.0013% | 1-1 |
| Goat Head Staff Head | 0.0012% | 1-1 |
| Morning Star Head | 0.0013% | 1-1 |
| Adamantite Nugget | 0.0064% | 1-1 |
| Charcoal | 0.0556% | 2-6 |
| Suede | 0.1429% | 1-1 |
| Bone Arrow | 0.1111% | 60-180 |
| Heavy Bone Club | 0.0000% | 1-1 |
| Skull Breaker | 0.0000% | 1-1 |
| Tarbar | 0.0000% | 1-1 |
| Goat Head Staff | 0.0000% | 1-1 |
| Morning Star | 0.0000% | 1-1 |
| Red Seal Stone | 0.7000% | 24-45 |
| Blue Seal Stone | 0.7000% | 89-178 |
Quick information
- English name
- Lith Patrolman (#1293)
- Level
- 39
- HP / MP
- 925 / 463
- Reward
- 7 888 EXP, 500 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.