Drops from Lith Shaman
ID 21173
42 Level
Monsters
Drops from Lith Shaman
| Item | Chance (x1) | Quantity |
|---|---|---|
| Blue Seal Stone | 0.7000% | 56-111 |
| Green Seal Stone | 0.7000% | 137-274 |
| Red Seal Stone | 0.7000% | 22-41 |
| Scallop Jamadhr | 0.0001% | 1-1 |
| Recipe: Soulshot: C-Grade | 0.0005% | 1-1 |
| Animal Skin | 0.1667% | 1-1 |
| Animal Bone | 0.1667% | 1-1 |
| Stone of Purity | 0.0086% | 1-1 |
| Coarse Bone Powder | 0.0167% | 1-1 |
| Scallop Jamadhr Edge | 0.0053% | 1-1 |
| Recipe: Chain Boots | 0.0095% | 1-1 |
| Recipe: Blessed Spiritshot (C) Compressed Package (100%) | 0.0004% | 1-1 |
| Greater Magic Haste Potion | 0.0040% | 1-1 |
Quick information
- English name
- Lith Shaman (#1294)
- Level
- 42
- HP / MP
- 1050 / 531
- Reward
- 8 472 EXP, 564 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.