Drops from Magical Eye
ID 21012
31 Level
Monsters
Drops from Magical Eye
| Item | Chance (x1) | Quantity |
|---|---|---|
| Long Bow | 0.0000% | 1-1 |
| Elven Bow | 0.0000% | 1-1 |
| Bandage | 0.1133% | 1-1 |
| Thread | 0.0850% | 1-1 |
| Silver Nugget | 0.0170% | 1-1 |
| Compound Braid | 0.0028% | 1-1 |
| Elven Bow Shaft | 0.0014% | 1-1 |
| Recipe: Two-handed Sword | 0.0004% | 1-1 |
| Recipe: Tarbar | 0.0003% | 1-1 |
| Metallic Thread | 0.0043% | 1-1 |
| Adena | 0.7000% | 230-459 |
Quick information
- English name
- Magical Eye (#1157)
- Level
- 31
- HP / MP
- 635 / 343
- Reward
- 1 736 EXP, 96 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.