Nephilim Bishop
ID 21200
60 Level
Monsters
Characteristics
Level: 60
HP: 1 933
MP: 1 036
XP: 18 776
SP: 1 628
P. Atk: 481.35
P. Def: 247.65
M. Atk: 328.7
M. Def: 164.89
Attack Speed: 253
Critical Rate: 1
HP Regen: 6.5
MP Regen: 2.4
Walk Speed: 50
Run Speed: 160
Attack Range: 40
STR: 40
INT: 21
DEX: 30
WIT: 20
CON: 43
MEN: 20
Clan / Race: c_dungeon_clan
Soulshots: 100 × 10%
Spiritshots: 100 × 5%
Monster buffs
Drops from Nephilim Bishop
| Item | Chance (x1) | Quantity |
|---|---|---|
| Green Seal Stone | 0.7000% | 452-904 |
| Recipe: Blue Wolf Breastplate (100%) | 0.0005% | 1-1 |
| Avadon Gaiters Material | 0.0060% | 1-1 |
| Avadon Breastplate Part | 0.0039% | 1-1 |
| Zubei's Gaiter Material | 0.0060% | 1-1 |
| Zubei's Breastplate Part | 0.0039% | 1-1 |
| Mold Hardener | 0.0027% | 1-1 |
| Coarse Bone Powder | 0.0313% | 1-1 |
| Stone of Purity | 0.0156% | 1-1 |
| Animal Bone | 0.1000% | 1-3 |
| Animal Skin | 0.0769% | 2-6 |
| Silver Arrow | 0.1667% | 20-60 |
| Avadon Gaiters | 0.0000% | 1-1 |
| Avadon Breastplate | 0.0000% | 1-1 |
| Zubei's Gaiters | 0.0000% | 1-1 |
| Zubei's Breastplate | 0.0000% | 1-1 |
| Red Seal Stone | 0.7000% | 12-24 |
| Blue Seal Stone | 0.7000% | 8-16 |
Spoils from Nephilim Bishop
| Item | Chance (x1) | Quantity |
|---|---|---|
| Adamantite Earring Gemstone | 0.3043% | 1-1 |
| Recipe: Earrings of Black Ore (100%) | 0.0628% | 1-1 |
| Greater Dye of STR <Str+4 Con-4> | 0.0080% | 1-1 |
Quest Nephilim Bishop
No quest items
Quick information
- English name
- Nephilim Bishop (#1321)
- Level
- 60
- HP / MP
- 1933 / 1036
- Reward
- 18 776 EXP, 1 628 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.