Characteristics
Weight
60
Material
LIQUID
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Guardian of the Statue of Giant Karum | 60 | 0.7579% | 3-9 |
| Fairy Queen Timiniel | 61 | 0.5674% | 3-9 |
| Crown of Splendor | 66 | 0.0019% | 1-1 |
| Disciple of Pilgrim | 62 | 0.0015% | 1-1 |
| Past Knight | 64 | 0.0013% | 1-1 |
NPC Spoil Demon Dagger Edge
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Platinum Guardian Archer | 71 | 0.0403% | 1-1 |
| Power Angel Amon | 75 | 0.0269% | 1-1 |
| Bone Collector | 67 | 0.0144% | 1-1 |
| Raider of Pastureland | 64 | 0.0110% | 1-1 |
Used in crafts
| Recipe | Result | Chance |
|---|---|---|
| — | |
60% |
| — | |
100% |
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.