Characteristics
P.Atk
342
M.Atk
132
Accuracy
4
Critical Rate
4
Atk. Speed
325
Soulshots
1
Spiritshots
1
Crystallization
2 440
Weight
1 350
Damage spread
5
Attack Range
40
Material
ADAMANTAITE
NPC Drop
| Monster | Level | Chance (x1) ▲ | Quantity |
|---|---|---|---|
| Ocean Flame Ashakiel | 76 | 0.0027% | 1-1 |
| Shadow of Halisha | 80 | 0.0040% | 1-1 |
| Soul of Water Ashutar | 80 | 0.0072% | 1-1 |
| Kernon | 75 | 0.0113% | 1-1 |
| Baium | 75 | 0.0120% | 1-1 |
| Fire of Wrath Shuriel | 78 | 0.0120% | 1-1 |
| Scarlet van Halisha | 85 | 0.0213% | 1-1 |
| Gordon | 80 | 0.0238% | 1-1 |
| Antharas | 79 | 0.2000% | 1-1 |
| Antharas | 79 | 0.2000% | 1-1 |
| Antharas | 79 | 0.2000% | 1-1 |
| Antharas | 79 | 0.2000% | 1-1 |
| Valakas | 85 | 0.2000% | 1-1 |
Craft Calculator Demon Splinter
Распечатывание:
output per craft:
1 pcs.
Success chance:
60.000%
| Resource | Qty | Needed | In stock | Price per unit | Total price | Method |
|---|---|---|---|---|---|---|
| Total: | 0 | |||||
Prices and stock are stored in your browser. “Total price” = (qty − in stock) × price per unit.
SA Enhancements
Augmentation
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.