Cursed Guardian
ID 21114
73 Level
Monsters
Characteristics
Level: 73
HP: 2 586
MP: 1 442
XP: 9 231
SP: 950
P. Atk: 752.74
P. Def: 310.03
M. Atk: 514.02
M. Def: 206.42
Attack Speed: 253
Critical Rate: 4
HP Regen: 8.5
MP Regen: 3
Walk Speed: 100
Run Speed: 175
Attack Range: 40
STR: 40
INT: 21
DEX: 30
WIT: 20
CON: 43
MEN: 20
Soulshots: 200 × 5%
Spiritshots: 100 × 10%
Monster buffs
Drops from Cursed Guardian
| Item | Chance (x1) | Quantity |
|---|---|---|
| Sealed Dark Crystal Gaiters | 0.0000% | 1-1 |
| Adena | 0.7000% | 1282-2610 |
| High-Grade Life Stone: level 70 | 0.0000% | 1-1 |
| Mid-Grade Life Stone: level 70 | 0.0004% | 1-1 |
| Life Stone: level 70 | 0.0012% | 1-1 |
| Sealed Dark Crystal Gaiters Pattern | 0.0015% | 1-1 |
| Sealed Tallum Plate Armor Pattern | 0.0007% | 1-1 |
| Sealed Dark Crystal Breastplate Pattern | 0.0010% | 1-1 |
| Recipe: Greater Soulshot (A) Compressed Package(100%) | 0.0000% | 1-1 |
| Asofe | 0.0044% | 1-1 |
| Mold Glue | 0.0056% | 1-1 |
| Oriharukon Ore | 0.0058% | 1-1 |
| Coal | 0.1000% | 1-1 |
| Varnish | 0.1000% | 1-1 |
| Mithril Arrow | 0.1250% | 10-30 |
| Sealed Tallum Plate Armor | 0.0000% | 1-1 |
| Sealed Dark Crystal breastplate | 0.0000% | 1-1 |
Spoils from Cursed Guardian
| Item | Chance (x1) | Quantity |
|---|---|---|
| Stone of Purity | 0.2121% | 1-1 |
| Recipe: Spiritshot (A) Compressed Package (100%) | 0.0042% | 1-1 |
| Sealed Dark Crystal Shield Fragment | 0.0668% | 1-1 |
Quest Cursed Guardian
No quest items
Quick information
- English name
- Cursed Guardian (#1235)
- Level
- 73
- HP / MP
- 2586 / 1442
- Reward
- 9 231 EXP, 950 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.