Estadísticas
Peso
120
Material
PAPER
Drop de monstruos
| Monstruo | Nivel | Probabilidad (x1) ▼ | Cantidad |
|---|---|---|---|
| Tirak | 28 | 0.8417% | 1-3 |
| Soul Scavenger | 25 | 0.6669% | 1-3 |
| Langk Matriarch Rashkos | 24 | 0.5633% | 1-1 |
| Cat's Eye Bandit | 30 | 0.4969% | 3-9 |
| Tracker Leader Sharuk | 23 | 0.4529% | 1-1 |
| Unrequited Kael | 24 | 0.4451% | 1-1 |
| Kaysha Herald of Icarus | 21 | 0.4437% | 1-1 |
| Sukar Wererat Chief | 21 | 0.4437% | 1-1 |
| Zombie Lord Farakelsus | 20 | 0.3830% | 1-1 |
| Discarded Guardian | 20 | 0.3830% | 1-1 |
| Madness Beast | 20 | 0.3830% | 1-1 |
| Captain of Queen's Royal Guards | 32 | 0.3825% | 1-1 |
| Queen Ant | 40 | 0.2000% | 1-3 |
| Treasures of the Festival | 30 | 0.0020% | 1-1 |
| Treasures of the Festival | 30 | 0.0020% | 1-1 |
| Turek Orc Warlord | 30 | 0.0010% | 1-1 |
| Grave Keeper Spartoi | 29 | 0.0007% | 1-1 |
| Ghost of a Soldier | 29 | 0.0003% | 1-1 |
| Androscorpio Hunter | 30 | 0.0002% | 1-1 |
| Bandit Hound | 31 | 0.0002% | 1-1 |
| Toad Lord | 32 | 0.0002% | 1-1 |
| Ant Larva | 29 | 0.0001% | 1-1 |
| Strain | 31 | 0.0001% | 1-1 |
¿Encontró un error?
Describa el problema, lo corregiremos