स्टैट्स
स्तर: 48
HP: 1 324
MP: 692
एक्सपी: 6 876
SP: 502
भौतिक हमला: 275.83
भौतिक रक्षा: 191.13
जादुई हमला: 188.35
जादुई रक्षा: 139.86
हमले की गति: 253
क्रिटिकल दर: 1
HP पुनर्जनन: 5.5
MP पुनर्जनन: 2.1
चलने की गति: 20
दौड़ने की गति: 20
हमले की दूरी: 40
STR: 40
INT: 21
DEX: 30
WIT: 20
CON: 43
MEN: 20
आक्रामकता: 500
एग्रो त्रिज्या: 500
कुल / जाति: torfe_clan
सोलशॉट: 100 × 10%
स्पिरिटशॉट: 100 × 5%
राक्षस बफ़
ड्रॉप Perum
| वस्तु | संभावना (x1) | मात्रा |
|---|---|---|
| Rind Leather Boots | 0.0001% | 1-1 |
| Adena | 0.7000% | 837-1702 |
| High-Grade Life Stone: level 49 | 0.0013% | 1-1 |
| Mid-Grade Life Stone: level 49 | 0.0013% | 1-1 |
| Life Stone: level 49 | 0.0032% | 1-1 |
| Deluxe Chest Key - Grade 4 | 0.0476% | 1-1 |
| Mold Hardener | 0.0008% | 1-1 |
| Recipe: Demon's Boots | 0.0063% | 1-1 |
| Rind Leather Gloves Design | 0.0064% | 1-1 |
| Gloves of Seal Pattern | 0.0064% | 1-1 |
| Dwarven Chain Gloves Design | 0.0064% | 1-1 |
| Rind Leather Boot Lining | 0.0064% | 1-1 |
| Plate Leather Gloves Design | 0.0043% | 1-1 |
| Recipe: Scorpion | 0.0002% | 1-1 |
| Recipe: Sword of Whispering Death | 0.0002% | 1-1 |
| Crimson Boot Fabric | 0.0064% | 1-1 |
| Coarse Bone Powder | 0.0169% | 1-1 |
| Stone of Purity | 0.0095% | 1-1 |
| Animal Bone | 0.2000% | 1-1 |
| Animal Skin | 0.2000% | 1-1 |
| Greater Healing Potion | 0.0208% | 1-1 |
| Rind Leather Gloves | 0.0001% | 1-1 |
| Gloves of Seal | 0.0001% | 1-1 |
| Dwarven Chain Gloves | 0.0001% | 1-1 |
| Plated Leather Gloves | 0.0001% | 1-1 |
| Crimson Boots | 0.0001% | 1-1 |
स्पॉइल Perum
| वस्तु | संभावना (x1) | मात्रा |
|---|---|---|
| Scroll: Enchant Weapon (Grade C) | 0.0038% | 1-1 |
| Chakram Edge | 0.0160% | 1-1 |
| Recipe: Widow Maker | 0.0043% | 1-1 |
क्वेस्ट Perum
कोई क्वेस्ट आइटम नहीं
संक्षिप्त जानकारी
- अंग्रेज़ी नाम
- Perum (#511)
- स्तर
- 48
- HP / MP
- 1324 / 692
- इनाम
- 6 876 EXP, 502 SP
- अग्रो
- आक्रामक (500)
ज्ञानकोष में त्रुटि मिली?
समस्या का वर्णन करें, और हम जाँच करेंगे और सुधारेंगे।