स्टैट्स
वज़न
60
सामग्री
LIQUID
ड्रॉप
| मॉन्स्टर | लेवल | संभावना (x1) ▼ | मात्रा |
|---|---|---|---|
| Road Scavenger Leader | 40 | 0.0786% | 81-243 |
| Wizard of Storm Teruk | 40 | 0.0610% | 81-243 |
| Swamp Alligator | 44 | 0.0224% | 1-1 |
| Bloody Bat | 45 | 0.0117% | 1-1 |
| Lakin | 44 | 0.0081% | 1-1 |
| Trisalim Spider | 45 | 0.0071% | 1-1 |
स्पॉइल Moonstone Earring Wire
| मॉन्स्टर | लेवल | संभावना (x1) ▼ | मात्रा |
|---|---|---|---|
| Swamp Tribe | 45 | 0.3176% | 1-1 |
| Gigant Commander | 45 | 0.3100% | 1-2 |
| Lith Commander | 45 | 0.3100% | 1-1 |
| Decayed Ancient Pikeman | 46 | 0.2991% | 1-1 |
| Grave Overlord | 45 | 0.2862% | 1-1 |
| Vault Overlord | 45 | 0.2862% | 1-1 |
| Swamp Alligator | 44 | 0.2840% | 1-2 |
| Zaken's Elite Archer | 44 | 0.2806% | 1-1 |
| Nos Lad | 45 | 0.2156% | 1-1 |
| Blade Stakato Drone | 44 | 0.1995% | 1-1 |
| Taik Orc Captain | 44 | 0.1817% | 1-1 |
| Farhite Lad | 44 | 0.1739% | 1-2 |
| Unpleasant Humming | 46 | 0.1710% | 1-1 |
| Fline | 45 | 0.1710% | 1-1 |
| Premo | 45 | 0.1654% | 1-1 |
| Water Giant | 45 | 0.1615% | 1-1 |
| Light Bringer | 46 | 0.1504% | 1-1 |
| Timak Orc Troop Shaman | 44 | 0.1430% | 1-1 |
| Archer of Greed | 46 | 0.1251% | 1-1 |
| Unpleasant Humming | 46 | 0.1208% | 1-1 |
| Vanor Silenos | 45 | 0.0956% | 1-1 |
| Cave Servant | 46 | 0.0951% | 1-1 |
| Weird Drake | 45 | 0.0928% | 1-1 |
| Formor | 45 | 0.0910% | 1-1 |
| Trisalim Spider | 45 | 0.0901% | 1-1 |
| Unpleasant Humming | 46 | 0.0889% | 1-1 |
| Tanor Silenos Scout | 44 | 0.0762% | 1-1 |
| Probe Golem Prodigy IV | 46 | 0.0097% | 1-1 |
क्राफ्ट में प्रयुक्त
| Recipe | Result | संभावना |
|---|---|---|
| — | |
100% |
ज्ञानकोष में त्रुटि मिली?
समस्या का वर्णन करें, और हम जाँच करेंगे और सुधारेंगे।