Характеристики
Вес
2
Материал
LIQUID
Дроп
| Монстр | Уровень | Шанс получения (x1) ▼ | Количество |
|---|---|---|---|
| Cannibalistic Stakato Follower | 74 | 0.1000% | 1-1 |
| Ritual Sacrifice | 78 | 0.0909% | 1-1 |
| Triol's Priest | 78 | 0.0909% | 1-1 |
| Guardian Angel | 72 | 0.0769% | 1-1 |
| Cannibalistic Stakato Leader | 75 | 0.0769% | 1-1 |
| Iblis of Destruction | 78 | 0.0769% | 1-1 |
| Silent Brother | 78 | 0.0769% | 1-1 |
| Ashuras of Destruction | 78 | 0.0714% | 1-1 |
| Ashuras of Destruction | 78 | 0.0714% | 1-1 |
| Judge of Light | 78 | 0.0714% | 1-1 |
| Necromancer of Destruction | 78 | 0.0667% | 1-1 |
| Disciples of Punishment | 75 | 0.0625% | 1-1 |
| Canyon Bandersnatch | 70 | 0.0556% | 1-1 |
| Scarlet Stakato Worker | 78 | 0.0556% | 1-1 |
| Varka Silenos Medium | 78 | 0.0556% | 1-1 |
| Nephilim Scout | 66 | 0.0526% | 1-1 |
| Disciples of Punishment | 75 | 0.0526% | 1-1 |
| Power Angel Amon | 75 | 0.0476% | 1-1 |
| Malruk Berserker | 67 | 0.0473% | 1-1 |
| Ragna Orc Mage | 45 | 0.0471% | 1-1 |
| Lilim Assassin | 66 | 0.0435% | 1-1 |
| Spiked Stakato Soldier | 76 | 0.0417% | 1-1 |
| Platinum Guardian Warrior | 72 | 0.0400% | 1-1 |
| Sepulcher Preacher | 77 | 0.0400% | 1-1 |
| Spiked Stakato | 72 | 0.0385% | 1-1 |
| Varka Silenos Scout | 78 | 0.0385% | 1-1 |
| Platinum Guardian Archer | 71 | 0.0357% | 1-1 |
| Prophet's Aide | 78 | 0.0345% | 1-1 |
| Eye of Watchman | 73 | 0.0323% | 1-1 |
| Spiked Stakato Worker | 73 | 0.0323% | 1-1 |
| Nephilim Bishop | 60 | 0.0313% | 1-1 |
| Soldier of Darkness | 49 | 0.0303% | 1-1 |
| Buffalo Slave | 72 | 0.0303% | 1-1 |
| Lilim Priest | 60 | 0.0294% | 1-1 |
| Lilim Marauder | 57 | 0.0278% | 1-1 |
| Nephilim Guard | 57 | 0.0278% | 1-1 |
| Platinum Tribe Archer | 68 | 0.0270% | 1-1 |
| Homunculus | 73 | 0.0270% | 1-1 |
| Guardian of the Grail | 78 | 0.0263% | 1-1 |
| Archer of Despair | 61 | 0.0244% | 1-1 |
| Barif's Pet | 61 | 0.0244% | 1-1 |
| Splinter Stakato Drone | 70 | 0.0243% | 1-1 |
| Splinter Stakato Drone | 69 | 0.0238% | 1-1 |
| Rakin Undine | 30 | 0.0213% | 1-1 |
| Barrow Priest | 42 | 0.0213% | 1-1 |
| Liangma | 49 | 0.0208% | 1-1 |
| Bathin's Wizard | 62 | 0.0208% | 1-1 |
| Cave Ant | 37 | 0.0200% | 1-1 |
| Farhite | 39 | 0.0200% | 1-1 |
| Grave Keeper Dark Horror | 40 | 0.0200% | 1-1 |
| Pytan Knight | 68 | 0.0200% | 1-1 |
| Gigant Confessor | 42 | 0.0192% | 1-1 |
| Hell Keeper Medusa | 58 | 0.0192% | 1-1 |
| Catacomb Serpent | 28 | 0.0190% | 1-1 |
| Pirate Zombie | 44 | 0.0179% | 1-1 |
| Crendion | 62 | 0.0172% | 1-1 |
| Vault Seer | 27 | 0.0172% | 1-1 |
| Zaken's Archer | 44 | 0.0171% | 1-1 |
| Catacomb Scavenger Bat | 31 | 0.0170% | 1-1 |
| Perum | 48 | 0.0169% | 1-1 |
| Lith Shaman | 42 | 0.0167% | 1-1 |
| Crokian Warrior | 38 | 0.0161% | 1-1 |
| Bandit Inspector | 37 | 0.0156% | 1-1 |
| Slaughter Executioner | 65 | 0.0156% | 1-1 |
| Ant Warrior Captain | 36 | 0.0155% | 1-1 |
| Requiem Lord | 68 | 0.0154% | 1-1 |
| Shaman of the Plains | 39 | 0.0149% | 1-1 |
| Bone Snatcher | 66 | 0.0149% | 1-1 |
| Judge of Splendor | 67 | 0.0149% | 1-1 |
| Sepulcher Inquisitor | 52 | 0.0147% | 1-1 |
| Signet of Splendor | 66 | 0.0145% | 1-1 |
| Nos | 40 | 0.0143% | 1-1 |
| Ragna Orc Sorcerer | 50 | 0.0143% | 1-1 |
| Kaim Vanul | 51 | 0.0142% | 1-1 |
| Delu Lizardman Commander | 35 | 0.0142% | 1-1 |
| Noble Ant Leader | 38 | 0.0139% | 1-1 |
| Tomb Inquisitor | 57 | 0.0137% | 1-1 |
| Breka Orc Archer | 32 | 0.0133% | 1-1 |
| Slaughter Executioner | 65 | 0.0132% | 1-1 |
| Grendel | 71 | 0.0128% | 1-1 |
| Grendel | 71 | 0.0128% | 1-1 |
| Dragon Bearer Chief | 49 | 0.0127% | 1-1 |
| Bone Snatcher | 66 | 0.0125% | 1-1 |
| Alpine Grendel | 68 | 0.0123% | 1-1 |
| Zaken's Archer | 44 | 0.0121% | 1-1 |
| Turek Orc Footman | 26 | 0.0118% | 1-1 |
| Grendel | 71 | 0.0114% | 1-1 |
| Doom Knight | 65 | 0.0112% | 1-1 |
| Ghost of Betrayer | 69 | 0.0112% | 1-1 |
| Punishment of Splendor | 64 | 0.0111% | 1-1 |
| Lakin | 44 | 0.0108% | 1-1 |
| Sentinel Of Water | 31 | 0.0107% | 1-1 |
| Roxide | 32 | 0.0102% | 1-1 |
| Raider of Pastureland | 63 | 0.0101% | 1-1 |
| Kaim Vanul | 51 | 0.0101% | 1-1 |
| Rowin Undine | 33 | 0.0099% | 1-1 |
| Lord of the Plains | 40 | 0.0097% | 1-1 |
| Kronbe Spider | 43 | 0.0093% | 1-1 |
| Death Agent | 68 | 0.0093% | 1-1 |
| Ragna Orc Sorcerer | 50 | 0.0090% | 1-1 |
| Zaken's Archer | 44 | 0.0089% | 1-1 |
| Ragna Orc Healer | 45 | 0.0088% | 1-1 |
| Eva's Seeker | 47 | 0.0088% | 1-1 |
| Raider of Pastureland | 63 | 0.0084% | 1-1 |
| Grave Robber Fighter | 30 | 0.0082% | 1-1 |
| Bandit Assassin | 35 | 0.0081% | 1-1 |
| Dustwind Gargoyle | 53 | 0.0081% | 1-1 |
| Turek Orc Archer | 27 | 0.0080% | 1-1 |
| Probe Golem Prodigy IV | 46 | 0.0078% | 1-1 |
| Grendel | 71 | 0.0076% | 1-1 |
| Kaim Vanul | 51 | 0.0074% | 1-1 |
| Ghost of a Soldier | 29 | 0.0074% | 1-1 |
| Vanor Silenos Shaman | 49 | 0.0074% | 1-1 |
| Hunter Gargoyle | 52 | 0.0073% | 1-1 |
| Lesser Basilisk | 27 | 0.0072% | 1-1 |
| Leto Lizardman | 35 | 0.0072% | 1-1 |
| Patin Archer | 29 | 0.0072% | 1-1 |
| Cave Servant Captain | 49 | 0.0072% | 1-1 |
| Skeleton Axeman | 28 | 0.0068% | 1-1 |
| Spelunking Ant | 50 | 0.0068% | 1-1 |
| Falibati | 64 | 0.0068% | 1-1 |
| Road Scavenger | 37 | 0.0067% | 1-1 |
| Taik Orc Captain | 44 | 0.0065% | 1-1 |
| Ancient Gargoyle | 56 | 0.0065% | 1-1 |
| Snow Lynx | 33 | 0.0064% | 1-1 |
| Kasha Dire Wolf | 23 | 0.0063% | 1-1 |
| Marsh Stakato Soldier | 33 | 0.0062% | 1-1 |
| Doom Scout | 56 | 0.0062% | 1-1 |
| Ol Mahum Ranger | 22 | 0.0061% | 1-1 |
| Delu Lizardman Supplier | 32 | 0.0061% | 1-1 |
| Talakin | 30 | 0.0061% | 1-1 |
| Mandragora Blossom | 25 | 0.0060% | 1-1 |
| Tairim | 50 | 0.0060% | 1-1 |
| Ragna Orc Mage | 45 | 0.0059% | 1-1 |
| Ghoul | 32 | 0.0058% | 1-1 |
| Nightmare Keeper | 45 | 0.0055% | 1-1 |
| Ant | 30 | 0.0053% | 1-1 |
| Lirein Elder | 19 | 0.0052% | 1-1 |
| Singing Wind | 29 | 0.0051% | 1-1 |
| Malruk Succubus | 55 | 0.0051% | 1-1 |
| Tumran Bugbear | 23 | 0.0050% | 1-1 |
| Ant Patrol | 34 | 0.0049% | 1-1 |
| Grim Grizzly | 26 | 0.0048% | 1-1 |
| Ragna Orc Mage | 45 | 0.0047% | 1-1 |
| Skeleton Bowman | 20 | 0.0044% | 1-1 |
| Lycanthrope | 20 | 0.0043% | 1-1 |
| Sorrow Maiden | 27 | 0.0041% | 1-1 |
| Delu Lizardman Scout | 29 | 0.0038% | 1-1 |
| Enchanted Spine Golem | 25 | 0.0038% | 1-1 |
| King of the Araneid | 27 | 0.0031% | 1-1 |
| Turek Orc Elder | 34 | 0.0030% | 1-1 |
| Varangka's Succubus | 49 | 0.0027% | 1-1 |
| Maille Lizardman Matriarch | 30 | 0.0026% | 1-1 |
| Hatu Weird Bee | 30 | 0.0026% | 1-1 |
| Giant Araneid | 24 | 0.0025% | 1-1 |
| Maille Lizardman Guard | 24 | 0.0024% | 1-1 |
| Maille Lizardman | 20 | 0.0024% | 1-1 |
| Grave Robber Ranger | 28 | 0.0023% | 1-1 |
Дерево крафта
Нажмите, чтобы развернуть
Нашли ошибку в Базе знаний?
Опишите проблему, и мы проверим и поправим.