Характеристики
Вес
5
Материал
LIQUID
Дроп
| Монстр | Уровень | Шанс получения (x1) ▼ | Количество |
|---|---|---|---|
| Pirate Zombie | 57 | 0.2000% | 4-8 |
| Doll Blader | 58 | 0.2000% | 4-8 |
| Vale master | 59 | 0.2000% | 4-8 |
| Pirate Zombie Captain | 60 | 0.2000% | 4-8 |
| Freki's Vampire Bat | 24 | 0.1229% | 1-1 |
| Kael's Bead | 23 | 0.1164% | 1-1 |
| Sukar Wererat Guard | 20 | 0.0998% | 1-1 |
| Hallowed Monk | 32 | 0.0909% | 1-1 |
| Ol Mahum Marksman | 28 | 0.0527% | 1-1 |
| Treasures of the Festival | 30 | 0.0500% | 1-1 |
| Treasures of the Festival | 30 | 0.0500% | 1-1 |
| Treasures of the Festival | 41 | 0.0500% | 1-1 |
| Treasures of the Festival | 41 | 0.0500% | 1-1 |
| Bandit Watchman | 32 | 0.0476% | 1-1 |
| Ol Mahum Van Archer | 32 | 0.0354% | 1-1 |
| Specter | 26 | 0.0323% | 1-1 |
| Roughly Hewn Rock Golem | 31 | 0.0286% | 1-1 |
| Marsh Stakato | 29 | 0.0244% | 1-1 |
| Ant | 30 | 0.0208% | 1-1 |
| Dead Pit Skeleton Archer | 25 | 0.0204% | 1-1 |
| Mandragora Blossom | 25 | 0.0204% | 1-1 |
| Ol Mahum Van Grunt | 30 | 0.0183% | 1-1 |
| Grave Robber Lookout | 27 | 0.0156% | 1-1 |
Спойл Healing Potion
| Монстр | Уровень | Шанс получения (x1) ▼ | Количество |
|---|---|---|---|
| Gigant Footman | 30 | 0.8818% | 1-1 |
| Lith Guard | 30 | 0.8818% | 1-4 |
| Barrow Sentinel | 30 | 0.7844% | 1-2 |
| Roxide Cohort | 29 | 0.5568% | 1-2 |
| Ant Overseer | 32 | 0.4862% | 1-2 |
| Young Gigantiops | 31 | 0.4204% | 1-2 |
| Talakin | 30 | 0.4036% | 1-1 |
| Ol Mahum Van Archer | 32 | 0.3889% | 1-1 |
| Delu Lizardman Supplier | 32 | 0.3553% | 1-1 |
| Stinger Wasp | 30 | 0.2979% | 1-1 |
| Breka Orc | 31 | 0.2849% | 1-1 |
| Strain | 31 | 0.2821% | 1-2 |
| Silenos | 30 | 0.2682% | 1-2 |
| Androscorpio | 29 | 0.2565% | 1-1 |
| Delu Lizardman Scout | 29 | 0.2539% | 1-1 |
| Ant Larva | 29 | 0.2351% | 1-2 |
| Grave Robber Guard | 29 | 0.0261% | 1-2 |
Нашли ошибку в Базе знаний?
Опишите проблему, и мы проверим и поправим.