Характеристики
Вес
2
Материал
LIQUID
Дроп
| Монстр | Уровень | Шанс получения (x1) ▼ | Количество |
|---|---|---|---|
| Elmoradan's Lady | 65 | 0.0067% | 1-1 |
| Slaughter Bathin | 63 | 0.0050% | 1-1 |
| Elmoradan's Archer Escort | 64 | 0.0047% | 1-1 |
| Resurrected Guard | 66 | 0.0044% | 1-1 |
| Spiteful Soul Leader | 65 | 0.0043% | 1-1 |
| Crypt Sage | 62 | 0.0033% | 1-1 |
| Hallate's Maid | 66 | 0.0032% | 1-1 |
| Sepulcher Guardian | 65 | 0.0031% | 1-1 |
| Splinter Stakato | 66 | 0.0030% | 1-1 |
| Lesser Giant Scout | 63 | 0.0029% | 1-1 |
| Lesser Giant Soldier | 62 | 0.0029% | 1-1 |
| Judge of Light | 66 | 0.0028% | 1-1 |
| Tomb Guardian | 65 | 0.0028% | 1-1 |
| Malruk Knight | 66 | 0.0027% | 1-1 |
| Corrupt Sage | 64 | 0.0027% | 1-1 |
| Plando | 64 | 0.0026% | 1-1 |
| Hallate's Knight | 65 | 0.0025% | 1-1 |
| Purgatory Tarantula | 64 | 0.0025% | 1-1 |
| Hound Dog of Hallate | 63 | 0.0025% | 1-1 |
| Cave Howler | 65 | 0.0023% | 1-1 |
| Blader of Despair | 62 | 0.0022% | 1-1 |
| Archer of Abyss | 65 | 0.0022% | 1-1 |
| Malruk Soldier | 63 | 0.0021% | 1-1 |
| Soul of Splendor | 63 | 0.0020% | 1-1 |
| Doom Archer | 62 | 0.0020% | 1-1 |
| Barif | 64 | 0.0019% | 1-1 |
| Bone Snatcher | 66 | 0.0018% | 1-1 |
| Wisdom of Splendor | 62 | 0.0017% | 1-1 |
| Spiteful Soul Wizard | 63 | 0.0017% | 1-1 |
| Corrupted Knight | 63 | 0.0016% | 1-1 |
| Bone Shaper | 66 | 0.0016% | 1-1 |
| Death Wave | 62 | 0.0016% | 1-1 |
| Alliance of Splendor | 65 | 0.0016% | 1-1 |
| Shout of Splendor | 65 | 0.0014% | 1-1 |
| Lesser Giant Mage | 64 | 0.0014% | 1-1 |
| Lesser Giant Elder | 65 | 0.0014% | 1-1 |
| Disciple of Pilgrim | 62 | 0.0013% | 1-1 |
| Hallate's Royal Guard | 63 | 0.0013% | 1-1 |
| Raider of Pastureland | 63 | 0.0013% | 1-1 |
| Raider of Pastureland | 64 | 0.0013% | 1-1 |
| Punishment of Splendor | 64 | 0.0013% | 1-1 |
| Raider of Pastureland | 63 | 0.0013% | 1-1 |
| Pilgrim of Splendor | 63 | 0.0012% | 1-1 |
| Raider of Pastureland | 66 | 0.0012% | 1-1 |
| Resurrected Guard | 66 | 0.0012% | 1-1 |
| Bathin's Knight | 62 | 0.0012% | 1-1 |
| Bone Maker | 66 | 0.0012% | 1-1 |
| Doom Trooper | 63 | 0.0011% | 1-1 |
| Corrupted Guard | 64 | 0.0011% | 1-1 |
| Bone Snatcher | 66 | 0.0011% | 1-1 |
| Corrupted Guard | 64 | 0.0011% | 1-1 |
| Doom Warrior | 64 | 0.0011% | 1-1 |
| Nihil Invader | 66 | 0.0011% | 1-1 |
| Raider of Pastureland | 66 | 0.0011% | 1-1 |
| Bloody Priest | 66 | 0.0011% | 1-1 |
| Alpine Bandersnatch | 64 | 0.0011% | 1-1 |
| Signet of Splendor | 66 | 0.0011% | 1-1 |
| Victory of Splendor | 64 | 0.0010% | 1-1 |
| Ghostly Warrior | 62 | 0.0009% | 1-1 |
| Tulben | 66 | 0.0009% | 1-1 |
| Punishment of Splendor | 64 | 0.0009% | 1-1 |
| Slaughter Executioner | 65 | 0.0009% | 1-1 |
| Slaughter Executioner | 65 | 0.0009% | 1-1 |
| Trampled Man | 65 | 0.0009% | 1-1 |
| Judge of Fire | 66 | 0.0008% | 1-1 |
| Alliance of Splendor | 65 | 0.0008% | 1-1 |
| Judge of Marsh | 65 | 0.0008% | 1-1 |
| Lost Yeti | 62 | 0.0008% | 1-1 |
| Crown of Splendor | 66 | 0.0008% | 1-1 |
| Lesser Giant Shooter | 63 | 0.0008% | 1-1 |
| Resurrected Knight | 63 | 0.0007% | 1-1 |
| Frost Yeti | 63 | 0.0007% | 1-1 |
| Doom Knight | 65 | 0.0007% | 1-1 |
| Hallate's Warrior | 64 | 0.0007% | 1-1 |
| Anger of Splendor | 63 | 0.0006% | 1-1 |
| Trampled Man | 65 | 0.0006% | 1-1 |
| Spiteful Soul Fighter | 62 | 0.0004% | 1-1 |
| Erin Ediunce | 66 | 0.0004% | 1-1 |
| Falibati | 64 | 0.0004% | 1-1 |
| Page of Pilgrim | 62 | 0.0003% | 1-1 |
| Trives | 63 | 0.0002% | 1-1 |
| Bloody Knight | 65 | 0.0002% | 1-1 |
| Bloody Ghost | 64 | 0.0001% | 1-1 |
| Past Knight | 64 | 0.0001% | 1-1 |
Нашли ошибку в Базе знаний?
Опишите проблему, и мы проверим и поправим.