Atributos
Peso
60
Drop
| Monstro | Nível | Chance de obtenção (x1) ▼ | Quantidade |
|---|---|---|---|
| Cannibalistic Stakato Leader | 75 | 0.0135% | 1-1 |
| Spiked Stakato Soldier | 76 | 0.0042% | 1-1 |
| Disciples of Authority | 76 | 0.0032% | 1-1 |
| Disciples of Authority | 76 | 0.0031% | 1-1 |
| Cannibalistic Stakato Leader | 75 | 0.0017% | 1-1 |
| Ketra Orc Raider | 78 | 0.0017% | 1-1 |
| Elder Homunculus | 75 | 0.0016% | 1-1 |
| Eye of Watchman | 73 | 0.0012% | 1-1 |
| Buffalo Slave | 72 | 0.0011% | 1-1 |
| Ketra Orc Footman | 77 | 0.0008% | 1-1 |
| Vampire Wizard | 73 | 0.0006% | 1-1 |
| Requiem Behemoth | 70 | 0.0005% | 1-1 |
| Vampire Wizard | 73 | 0.0004% | 1-1 |
| Canyon Antelope | 68 | 0.0004% | 1-1 |
| Canyon Antelope Slave | 69 | 0.0004% | 1-1 |
| Grendel | 71 | 0.0003% | 1-1 |
| Grendel | 71 | 0.0003% | 1-1 |
| Grendel | 71 | 0.0003% | 1-1 |
| Grendel | 71 | 0.0001% | 1-1 |
| Bandersnatch | 69 | 0.0001% | 1-1 |
Usado em receitas
| Recipe | Result | Chance de obtenção |
|---|---|---|
| — | |
60% |
| — | |
100% |
Encontrou um erro na Base de conhecimento?
Descreva o problema e vamos verificar e corrigir.