Drops de Ustralith
| Item | Chance de obtenção (x1) | Quantidade |
|---|---|---|
| Sealed Shield of Nightmare | 0.0001% | 1-1 |
| Adena | 0.7000% | 6826-13977 |
| Mid-Grade Life Stone: level 76 | 0.0006% | 1-1 |
| Life Stone: level 76 | 0.0030% | 1-1 |
| Sealed Majestic Circlet Design | 0.0100% | 1-1 |
| Sealed Helm of Nightmare Design | 0.0100% | 1-1 |
| Sealed Shield of Nightmare Fragment | 0.0127% | 1-1 |
| Enria | 0.0112% | 1-1 |
| Metallic Fiber | 0.1667% | 1-1 |
| Mithril Ore | 0.1111% | 1-1 |
| Silver Nugget | 0.0238% | 3-9 |
| Thread | 0.1250% | 4-12 |
| Mithril Arrow | 0.0435% | 150-450 |
| Scroll: Enchant Armor (S) | 0.0003% | 1-1 |
| Sealed Majestic Circlet | 0.0001% | 1-1 |
| Sealed Helm of Nightmare | 0.0001% | 1-1 |
Informação resumida
- Nome inglês
- Ustralith (#1533)
- Nível
- 78
- HP / MP
- 2975 / 1742
- Recompensa
- 46 019 EXP, 5 495 SP
- Aggro
- Agressivo (500)
Encontrou um erro na Base de conhecimento?
Descreva o problema e vamos verificar e corrigir.