Atributos
Peso
2
Material
LIQUID
Drop
| Monstro | Nível | Chance de obtenção (x1) ▼ | Quantidade |
|---|---|---|---|
| Ragna Orc Sorcerer | 50 | 0.3500% | 1-1 |
| Ragna Orc Sorcerer | 50 | 0.3500% | 1-1 |
| Ricenseo | 43 | 0.2500% | 1-1 |
| Horrifying Jackhammer Golem | 52 | 0.2500% | 1-1 |
| Archer of Despair | 61 | 0.2500% | 1-1 |
| Lilim Assassin | 66 | 0.2500% | 1-3 |
| Dancer of Empire | 78 | 0.2500% | 1-3 |
| Malruk Berserker | 67 | 0.2365% | 1-3 |
| Barrow Sentinel | 30 | 0.2000% | 1-1 |
| Grave Keeper Dark Horror | 40 | 0.2000% | 1-1 |
| Ragna Orc Mage | 45 | 0.2000% | 1-1 |
| Perum | 48 | 0.2000% | 1-1 |
| Soldier of Darkness | 49 | 0.2000% | 1-1 |
| Barif's Pet | 61 | 0.2000% | 1-1 |
| Crendion | 62 | 0.2000% | 1-1 |
| Malruk Soldier | 63 | 0.2000% | 1-1 |
| Pytan Knight | 68 | 0.2000% | 1-1 |
| Requiem Priest | 71 | 0.2000% | 1-1 |
| Platinum Guardian Warrior | 72 | 0.2000% | 1-3 |
| Spiked Stakato | 72 | 0.2000% | 1-3 |
| Hames Orc Overlord | 75 | 0.2000% | 1-1 |
| Spiked Stakato Soldier | 76 | 0.2000% | 1-3 |
| Vassal Ghost | 77 | 0.2000% | 1-1 |
| Assassin Beetle | 78 | 0.2000% | 1-3 |
| Dancer of Empire | 78 | 0.2000% | 1-3 |
| Ketra Prophet | 78 | 0.2000% | 1-3 |
| Prophet's Aide | 78 | 0.2000% | 1-3 |
| Scarlet Stakato Noble | 78 | 0.2000% | 1-3 |
| Spiked Stakato Nurse | 78 | 0.2000% | 1-3 |
| Varka Silenos Scout | 78 | 0.2000% | 1-3 |
| Catacomb Serpent | 28 | 0.1903% | 1-1 |
| Pirate Zombie | 44 | 0.1793% | 1-1 |
| Vault Seer | 27 | 0.1718% | 1-1 |
| Zaken's Archer | 44 | 0.1707% | 1-1 |
| Catacomb Scavenger Bat | 31 | 0.1703% | 1-1 |
| Gigant Acolyte | 24 | 0.1667% | 1-1 |
| Lith Witch | 24 | 0.1667% | 1-1 |
| Cave Ant | 37 | 0.1667% | 1-1 |
| Shaman of the Plains | 39 | 0.1667% | 1-1 |
| Lord of the Plains | 40 | 0.1667% | 1-1 |
| Timak Orc Troop Archer | 41 | 0.1667% | 1-1 |
| Blade Stakato Worker | 42 | 0.1667% | 1-1 |
| Lith Shaman | 42 | 0.1667% | 1-1 |
| Tomb Archon | 55 | 0.1667% | 1-1 |
| Tomb Inquisitor | 57 | 0.1667% | 1-1 |
| Bathin's Wizard | 62 | 0.1667% | 1-1 |
| Judge of Splendor | 67 | 0.1667% | 1-1 |
| Requiem Lord | 68 | 0.1667% | 1-1 |
| Splinter Stakato Drone | 69 | 0.1667% | 1-1 |
| Platinum Guardian Archer | 71 | 0.1667% | 1-3 |
| Eye of Watchman | 73 | 0.1667% | 1-3 |
| Grave Scarab | 73 | 0.1667% | 1-1 |
| Spiked Stakato Worker | 73 | 0.1667% | 1-3 |
| Power Angel Amon | 75 | 0.1667% | 1-3 |
| Necromancer of Destruction | 78 | 0.1667% | 1-3 |
| Resurrected Temple Knight | 78 | 0.1667% | 1-3 |
| Varka Silenos Magus | 78 | 0.1667% | 1-3 |
| Ant Warrior Captain | 36 | 0.1545% | 1-1 |
| Pit Archer | 48 | 0.1429% | 1-3 |
| Ragna Orc Sorcerer | 50 | 0.1429% | 1-1 |
| Lilim Marauder | 57 | 0.1429% | 1-3 |
| Nephilim Guard | 57 | 0.1429% | 1-3 |
| Shout of Splendor | 65 | 0.1429% | 1-1 |
| Bone Collector | 67 | 0.1429% | 1-1 |
| Bone Animator | 68 | 0.1429% | 1-1 |
| Grendel | 71 | 0.1429% | 1-1 |
| Grendel | 71 | 0.1429% | 1-1 |
| Grendel | 71 | 0.1429% | 1-1 |
| Buffalo Slave | 72 | 0.1429% | 1-3 |
| Homunculus | 73 | 0.1429% | 1-3 |
| Bloody Keeper | 74 | 0.1429% | 1-3 |
| Grazing Flava | 78 | 0.1429% | 1-3 |
| Guardian of the Grail | 78 | 0.1429% | 1-3 |
| Guardian Scarab | 78 | 0.1429% | 1-3 |
| Kaim Vanul | 51 | 0.1424% | 1-1 |
| Unpleasant Humming | 46 | 0.1423% | 1-1 |
| Fire Archer | 29 | 0.1386% | 1-1 |
| Gigantiops | 35 | 0.1250% | 1-1 |
| Bandit Inspector | 37 | 0.1250% | 1-1 |
| Zaken's Elite Pikeman | 43 | 0.1250% | 1-3 |
| Dragon Bearer Chief | 49 | 0.1250% | 1-1 |
| Liangma | 49 | 0.1250% | 1-1 |
| Spiteful Soul Fighter | 62 | 0.1250% | 1-1 |
| Doom Knight | 65 | 0.1250% | 1-1 |
| Sepulcher Guardian | 65 | 0.1250% | 1-1 |
| Slaughter Executioner | 65 | 0.1250% | 1-1 |
| Raider of Pastureland | 66 | 0.1250% | 1-1 |
| Platinum Tribe Archer | 68 | 0.1250% | 1-3 |
| Ghost of Betrayer | 69 | 0.1250% | 1-1 |
| Past Creature | 76 | 0.1250% | 1-1 |
| Sepulcher Preacher | 77 | 0.1250% | 1-3 |
| Ketra's Head Shaman | 78 | 0.1250% | 1-3 |
| Zaken's Archer | 44 | 0.1206% | 1-1 |
| Ol Mahum Marksman | 28 | 0.1159% | 1-1 |
| Breka Orc Archer | 32 | 0.1111% | 1-1 |
| Bandit Assassin | 35 | 0.1111% | 1-1 |
| Frozen Wasteland Werewolf | 38 | 0.1111% | 1-1 |
| Lakin | 44 | 0.1111% | 1-1 |
| Eva's Seeker | 47 | 0.1111% | 1-1 |
| Valley Treant | 47 | 0.1111% | 1-1 |
| Kranrot | 59 | 0.1111% | 1-1 |
| Gamlin | 60 | 0.1111% | 1-1 |
| Doom Archer | 62 | 0.1111% | 1-1 |
| Hallate's Knight | 65 | 0.1111% | 1-3 |
| Slaughter Executioner | 65 | 0.1111% | 1-1 |
| Alpine Grendel | 68 | 0.1111% | 1-1 |
| Hallate's Follower Mul | 68 | 0.1111% | 1-3 |
| Guardian Angel | 72 | 0.1111% | 4-12 |
| Cannibalistic Stakato Follower | 74 | 0.1111% | 4-12 |
| Hot Springs Yeti | 75 | 0.1111% | 1-3 |
| Monster Eye Searcher | 22 | 0.1105% | 1-1 |
| Sentinel Of Water | 31 | 0.1072% | 1-1 |
| Roxide | 32 | 0.1015% | 1-1 |
| Kaim Vanul | 51 | 0.1006% | 1-1 |
| Unpleasant Humming | 46 | 0.1005% | 1-1 |
| Rakin Undine | 30 | 0.1000% | 1-1 |
| Cave Ant Larva | 36 | 0.1000% | 1-1 |
| Pageos | 38 | 0.1000% | 1-1 |
| Barrow Priest | 42 | 0.1000% | 1-3 |
| Kronbe Spider | 43 | 0.1000% | 1-1 |
| Taik Orc Captain | 44 | 0.1000% | 1-1 |
| Liele | 46 | 0.1000% | 1-1 |
| Ragna Orc Sniper | 47 | 0.1000% | 1-1 |
| Forest Runner | 50 | 0.1000% | 1-1 |
| Hell Keeper Medusa | 58 | 0.1000% | 1-3 |
| Lilim Priest | 60 | 0.1000% | 1-3 |
| Nephilim Bishop | 60 | 0.1000% | 1-3 |
| Soul of Splendor | 63 | 0.1000% | 1-1 |
| Judge of Marsh | 65 | 0.1000% | 1-1 |
| Erin Ediunce | 66 | 0.1000% | 1-3 |
| Hot Springs Atroxspawn | 74 | 0.1000% | 1-3 |
| Hot Springs Grendel | 76 | 0.1000% | 1-3 |
| Guardian Scarab | 78 | 0.1000% | 1-3 |
| Ketra Orc General | 78 | 0.1000% | 1-3 |
| Rowin Undine | 33 | 0.0986% | 1-1 |
| Light Worm | 41 | 0.0939% | 1-1 |
| Zaken's Archer | 44 | 0.0909% | 1-1 |
| Ragna Orc Mage | 45 | 0.0909% | 1-1 |
| Probe Golem Prodigy IV | 46 | 0.0909% | 1-1 |
| Raider of Pastureland | 63 | 0.0909% | 1-1 |
| Raider of Pastureland | 63 | 0.0909% | 1-1 |
| Falibati | 64 | 0.0909% | 1-1 |
| Binder | 73 | 0.0909% | 1-3 |
| Ashuras of Destruction | 78 | 0.0909% | 5-15 |
| Triol's Priest | 78 | 0.0909% | 5-15 |
| Ragna Orc Sorcerer | 50 | 0.0900% | 1-1 |
| Zaken's Elite Guard | 50 | 0.0884% | 7-21 |
| Alligator | 40 | 0.0833% | 1-1 |
| Cave Servant Captain | 49 | 0.0833% | 1-1 |
| Harit Lizardman Grunt | 51 | 0.0833% | 1-1 |
| Sharp Talon Tiger | 59 | 0.0833% | 1-1 |
| Iblis of Destruction | 78 | 0.0833% | 5-15 |
| Judge of Light | 78 | 0.0833% | 4-12 |
| Leader of Offering | 78 | 0.0833% | 7-21 |
| Necromancer of Destruction | 78 | 0.0833% | 4-12 |
| Ritual Sacrifice | 78 | 0.0833% | 5-15 |
| Silent Brother | 78 | 0.0833% | 4-12 |
| Splinter Stakato Drone | 70 | 0.0810% | 1-3 |
| Scarlet Stakato Worker | 78 | 0.0770% | 4-12 |
| Snow Lynx | 33 | 0.0769% | 1-1 |
| Road Scavenger | 37 | 0.0769% | 1-1 |
| Tarlk Bugbear High Warrior | 49 | 0.0769% | 1-1 |
| Vanor Silenos Shaman | 49 | 0.0769% | 1-1 |
| Hunter Gargoyle | 52 | 0.0769% | 1-1 |
| Doom Scout | 56 | 0.0769% | 1-1 |
| Lost Iron Golem | 58 | 0.0769% | 1-1 |
| Frost Iron Golem | 59 | 0.0769% | 1-1 |
| Fallen Orc Captain | 60 | 0.0769% | 1-1 |
| Death Agent | 68 | 0.0769% | 1-1 |
| Triol's Priest | 78 | 0.0769% | 7-21 |
| Amber Basilisk | 30 | 0.0767% | 1-1 |
| Grendel | 71 | 0.0757% | 1-1 |
| Akaste Bone Archer | 14 | 0.0753% | 1-1 |
| Kaim Vanul | 51 | 0.0741% | 1-1 |
| Unpleasant Humming | 46 | 0.0740% | 1-1 |
| Patin Archer | 29 | 0.0724% | 1-1 |
| Kasha Imp Turen | 22 | 0.0721% | 1-1 |
| Bandit Hound | 31 | 0.0714% | 1-1 |
| Ragna Orc Mage | 45 | 0.0714% | 1-1 |
| Forest of Mirrors Ghost | 46 | 0.0714% | 1-1 |
| Spelunking Ant | 50 | 0.0714% | 1-1 |
| Ancient Gargoyle | 56 | 0.0714% | 1-1 |
| Judge of Light | 66 | 0.0714% | 1-3 |
| Canyon Bandersnatch | 70 | 0.0714% | 4-12 |
| Grave Ant | 74 | 0.0714% | 1-3 |
| Grazing Nepenthes | 78 | 0.0714% | 1-3 |
| Leto Lizardman | 35 | 0.0714% | 1-1 |
| Gigant Confessor | 42 | 0.0667% | 1-3 |
| Forest of Mirrors Ghost | 48 | 0.0667% | 1-1 |
| Tairim | 50 | 0.0667% | 1-1 |
| Marsh Stalker | 54 | 0.0667% | 1-1 |
| Malruk Succubus | 55 | 0.0667% | 1-1 |
| Nephilim Scout | 66 | 0.0667% | 4-12 |
| Guardian Archangel | 74 | 0.0667% | 7-21 |
| Cannibalistic Stakato Leader | 75 | 0.0667% | 5-15 |
| Ashuras of Destruction | 78 | 0.0667% | 5-15 |
| Varka Silenos Medium | 78 | 0.0667% | 4-12 |
| Plunder Tarantula | 17 | 0.0659% | 1-1 |
| Stone Soldier | 14 | 0.0658% | 1-1 |
| Felim Lizardman Warrior | 17 | 0.0646% | 1-1 |
| Tyrant Kingpin | 36 | 0.0642% | 1-1 |
| Kasha Dire Wolf | 23 | 0.0633% | 1-1 |
| Vuku Orc Archer | 15 | 0.0626% | 1-1 |
| Ragna Orc Healer | 45 | 0.0625% | 1-1 |
| Disciples of Punishment | 75 | 0.0625% | 5-15 |
| Triol's High Priest | 78 | 0.0625% | 7-21 |
| Red Scavenger Spider | 16 | 0.0624% | 1-1 |
| Marsh Stakato Soldier | 33 | 0.0624% | 1-1 |
| Crimson Spider | 15 | 0.0620% | 1-1 |
| Scavenger Spider | 15 | 0.0620% | 1-1 |
| Ol Mahum Ranger | 22 | 0.0613% | 1-1 |
| Wyrm | 35 | 0.0608% | 1-1 |
| Enchanted Spine Golem | 25 | 0.0588% | 1-1 |
| Grim Wolf | 25 | 0.0588% | 1-1 |
| Lesser Basilisk | 27 | 0.0588% | 1-1 |
| Nightmare Keeper | 45 | 0.0588% | 1-1 |
| Disciples of Punishment | 75 | 0.0588% | 5-15 |
| Horror Mist Ripper | 27 | 0.0581% | 1-1 |
| Deprive | 50 | 0.0556% | 1-1 |
| Raider of Pastureland | 66 | 0.0556% | 1-3 |
| Cave Blade Spider | 17 | 0.0549% | 1-1 |
| Goblin Tomb Raider Leader | 12 | 0.0549% | 1-1 |
| Bloody Bee | 23 | 0.0541% | 1-1 |
| Ol Mahum Shooter | 24 | 0.0540% | 1-1 |
| Magical Weaver | 11 | 0.0529% | 1-1 |
| Singing Wind | 29 | 0.0526% | 1-1 |
| Tanor Silenos Scout | 44 | 0.0526% | 1-1 |
| Lirein Elder | 19 | 0.0525% | 1-1 |
| Dungeon Spider | 15 | 0.0517% | 1-1 |
| Opal Beast | 15 | 0.0512% | 1-1 |
| Dead Pit Horror | 28 | 0.0504% | 1-1 |
| Ant | 30 | 0.0500% | 1-1 |
| Oel Mahum | 53 | 0.0500% | 1-1 |
| Spiked Stakato Baby | 78 | 0.0500% | 7-21 |
| Tera Beetle | 78 | 0.0500% | 7-21 |
| Tumran Bugbear | 23 | 0.0496% | 1-1 |
| Blade Spider | 17 | 0.0494% | 1-1 |
| Ol Mahum Novice | 17 | 0.0494% | 1-1 |
| Pincer Spider | 17 | 0.0494% | 1-1 |
| Crystalline Beast | 18 | 0.0494% | 1-1 |
| Stink Zombie | 19 | 0.0482% | 1-1 |
| Grizzly Bear | 17 | 0.0480% | 1-1 |
| Dustwind Gargoyle | 53 | 0.0476% | 1-1 |
| Dark Horror | 16 | 0.0472% | 1-1 |
| Ragna Orc Mage | 45 | 0.0471% | 1-1 |
| Cave Bat | 13 | 0.0471% | 1-1 |
| Skeleton Raider | 30 | 0.0470% | 1-1 |
| Talon Spider | 16 | 0.0468% | 1-1 |
| Ratman Spy | 16 | 0.0468% | 1-1 |
| Giant Spider | 15 | 0.0465% | 1-1 |
| Undine Noble | 19 | 0.0465% | 1-1 |
| Kasha Bear | 15 | 0.0461% | 1-1 |
| Ruin Spartoi | 21 | 0.0449% | 1-1 |
| Drill Bat | 11 | 0.0441% | 1-1 |
| Skeleton Bowman | 20 | 0.0438% | 1-1 |
| Tepra Scarab | 78 | 0.0435% | 7-21 |
| Lycanthrope | 20 | 0.0434% | 1-1 |
| Underground Werewolf | 23 | 0.0426% | 1-1 |
| Dion Grizzly | 20 | 0.0421% | 1-1 |
| Varangka's Succubus | 49 | 0.0417% | 1-1 |
| Triol's Believer | 78 | 0.0417% | 7-21 |
| Tracker Skeleton Leader | 18 | 0.0407% | 1-1 |
| Sepulcher Inquisitor | 52 | 0.0400% | 2-6 |
| Pobby's Maid | 53 | 0.0400% | 1-1 |
| Dre Vanul | 20 | 0.0398% | 1-1 |
| Spine Golem | 22 | 0.0396% | 1-1 |
| Boogle Ratman | 16 | 0.0390% | 1-1 |
| Wasp Worker | 35 | 0.0386% | 1-1 |
| Spirit of Timiniel | 55 | 0.0385% | 1-1 |
| Blade of Splendor | 61 | 0.0385% | 1-3 |
| Delu Lizardman Scout | 29 | 0.0382% | 1-1 |
| Hunter Tarantula | 16 | 0.0374% | 1-1 |
| Lavasillisk | 78 | 0.0370% | 8-24 |
| Orc Fighter | 10 | 0.0358% | 1-1 |
| Ghost | 20 | 0.0358% | 1-1 |
| Akaste Succubus Tilfo | 22 | 0.0337% | 1-1 |
| Varka Silenos Great Magus | 78 | 0.0333% | 7-21 |
| Kasha Spider | 15 | 0.0304% | 1-1 |
| Werewolf | 9 | 0.0293% | 1-1 |
| Tera Beetle | 78 | 0.0278% | 7-21 |
| Pitchstone Golem | 19 | 0.0275% | 1-1 |
| Venomous Spider | 18 | 0.0274% | 1-1 |
| Ghost Guardian | 21 | 0.0270% | 1-1 |
| Orc Lieutenant | 11 | 0.0265% | 1-1 |
| Goblin Snooper | 5 | 0.0260% | 1-1 |
| Dark Succubus | 20 | 0.0260% | 1-1 |
| Goblin Brigand | 8 | 0.0245% | 1-1 |
| Giant Araneid | 24 | 0.0245% | 1-1 |
| Maille Lizardman | 20 | 0.0239% | 1-1 |
| Goblin Brigand Lieutenant | 10 | 0.0239% | 1-1 |
| Nephilim Priest | 51 | 0.0238% | 7-21 |
| Ritual Offering | 78 | 0.0227% | 8-24 |
| Ketra Orc Medium | 78 | 0.0222% | 8-24 |
| Hatu Weird Bee | 30 | 0.0217% | 1-1 |
| Monster Eye | 10 | 0.0193% | 1-1 |
| Goblin Lookout | 8 | 0.0140% | 1-1 |
| Black Wolf | 4 | 0.0089% | 1-1 |
| Grim Grizzly | 26 | 0.0057% | 1-1 |
Spoil Animal Bone
| Monstro | Nível | Chance de obtenção (x1) ▼ | Quantidade |
|---|---|---|---|
| Catacomb Scavenger Bat | 31 | 0.9349% | 1-3 |
| Nephilim Priest | 51 | 0.9172% | 1-11 |
| Oel Mahum | 53 | 0.9125% | 1-5 |
| Lilim Priest | 60 | 0.8882% | 1-15 |
| Sepulcher Inquisitor | 52 | 0.8549% | 1-11 |
| Elder Lost Watcher | 54 | 0.8549% | 1-5 |
| Lilim Magus | 51 | 0.8424% | 1-11 |
| Massive Maze Bandersnatch | 54 | 0.8025% | 1-4 |
| Monster Eye Searcher | 22 | 0.7484% | 1-5 |
| Dead Seeker | 34 | 0.7349% | 1-3 |
| Mordeo | 42 | 0.7119% | 1-7 |
| Kronbe Spider | 43 | 0.5905% | 1-3 |
| Lesser Basilisk | 27 | 0.5179% | 1-2 |
| Ol Mahum Raider | 27 | 0.4770% | 1-3 |
| Enchanted Spine Golem | 25 | 0.4663% | 1-3 |
| Wasp Leader | 37 | 0.3962% | 1-1 |
| Underground Werewolf | 23 | 0.3607% | 1-1 |
| Lirein Elder | 19 | 0.3552% | 1-1 |
| Ratman Warrior | 19 | 0.3482% | 1-3 |
| Scavenger Wererat | 18 | 0.3377% | 1-2 |
| Crystalline Beast | 18 | 0.3343% | 1-2 |
| Stone Soldier | 14 | 0.3341% | 1-2 |
| Brown Bear | 16 | 0.3199% | 1-3 |
| Dark Horror | 16 | 0.3199% | 1-1 |
| Shield Skeleton | 15 | 0.3088% | 1-3 |
| Grizzly | 12 | 0.2844% | 1-2 |
| Cave Blade Spider | 17 | 0.2789% | 1-2 |
| Boogle Ratman | 16 | 0.2640% | 1-2 |
| Quicksilver Beast | 15 | 0.2599% | 1-2 |
| Misery Skeleton | 14 | 0.2526% | 1-1 |
| Bandit Hound | 31 | 0.2500% | 1-4 |
| Drill Bat | 11 | 0.2240% | 1-1 |
| Kasha Timber Wolf | 6 | 0.1026% | 1-1 |
| Goblin Snooper | 5 | 0.0755% | 1-1 |
| Ashen Wolf | 4 | 0.0515% | 1-1 |
| Gray Wolf | 4 | 0.0515% | 1-1 |
| Elder Keltir | 3 | 0.0361% | 1-1 |
| Judge of Light | 78 | 0.0250% | 1-1 |
| Young Prairie Keltir | 1 | 0.0212% | 1-1 |
Usado em receitas
| Recipe | Result | Chance de obtenção |
|---|---|---|
| — | |
100% |
| — | |
100% |
| — | |
100% |
| — | |
100% |
| — | |
100% |
Encontrou um erro na Base de conhecimento?
Descreva o problema e vamos verificar e corrigir.