Frozen Labyrinth
Region🗺️ Gebietskarte
Legende:
Monster
NPC
Gebiet der Location
Monster 1
| Name | Level | Typ |
|---|---|---|
| 👾 Pronghorn-Geist | 56 | Monster |
Beliebte Drops am Standort
| Gegenstand | Chance x1 | Monster |
|---|---|---|
| Hell Knife | 0.0000% | Pronghorn-Geist |
| Adena | 0.7000% | Pronghorn-Geist |
| High-Grade Life Stone: level 58 | 0.0002% | Pronghorn-Geist |
| Mid-Grade Life Stone: level 58 | 0.0004% | Pronghorn-Geist |
| Life Stone: level 58 | 0.0012% | Pronghorn-Geist |
| Recipe: Guardian's Sword (60%) | 0.0000% | Pronghorn-Geist |
| Hell Knife Edge | 0.0010% | Pronghorn-Geist |
| Kris Edge | 0.0009% | Pronghorn-Geist |
| Silver Nugget | 0.0286% | Pronghorn-Geist |
| Thread | 0.1429% | Pronghorn-Geist |
Nach Chronik
High Five
Essence
Interlude
Classic
Kamael
💬 Kommentare
Fehler in der Wissensdatenbank gefunden?
Beschreibe das Problem und wir prüfen und korrigieren es.
Noch keine Kommentare