Frozen Labyrinth
Região🗺️ Mapa do território
Legenda:
Monstros
NPC
Território da localização
Monstros 1
| Nome | Nível | Tipo |
|---|---|---|
| 👾 Pronghorn Spirit | 56 | Monstro |
Drops populares na localização
| Item | Chance x1 | Monstros |
|---|---|---|
| Hell Knife | 0.0000% | Pronghorn Spirit |
| Adena | 0.7000% | Pronghorn Spirit |
| High-Grade Life Stone: level 58 | 0.0002% | Pronghorn Spirit |
| Mid-Grade Life Stone: level 58 | 0.0004% | Pronghorn Spirit |
| Life Stone: level 58 | 0.0012% | Pronghorn Spirit |
| Recipe: Guardian's Sword (60%) | 0.0000% | Pronghorn Spirit |
| Hell Knife Edge | 0.0010% | Pronghorn Spirit |
| Kris Edge | 0.0009% | Pronghorn Spirit |
| Silver Nugget | 0.0286% | Pronghorn Spirit |
| Thread | 0.1429% | Pronghorn Spirit |
Comparação por crônicas
High Five
Essence
Interlude
Classic
Kamael
💬 Comentários
Encontrou um erro na Base de conhecimento?
Descreva o problema e vamos verificar e corrigir.
Ainda não há comentários