Characteristics
P.Atk
213
M.Atk
107
Accuracy
-4
Critical Rate
8
Atk. Speed
325
Soulshots
1
Spiritshots
1
Crystallization
1 128
Weight
1 900
Damage spread
10
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Antharas | 79 | 0.2500% | 1-2 |
| Antharas | 79 | 0.2500% | 1-2 |
| Antharas | 79 | 0.2500% | 1-2 |
| Antharas | 79 | 0.2500% | 1-2 |
| Valakas | 85 | 0.2500% | 1-2 |
| Scarlet van Halisha | 85 | 0.1429% | 1-1 |
| Baium | 75 | 0.0600% | 1-1 |
| Hekaton Prime | 65 | 0.0205% | 1-1 |
| Last Titan Utenus | 66 | 0.0092% | 1-1 |
| Soldier Scarab | 78 | 0.0000% | 1-1 |
| Soldier Scarab | 78 | 0.0000% | 1-1 |
| Bone Grinder | 70 | 0.0000% | 1-1 |
| Spiked Stakato Guard | 74 | 0.0000% | 1-1 |
| Spiked Stakato Captain | 78 | 0.0000% | 1-1 |
| Requiem Lord | 68 | 0.0000% | 1-1 |
| Bone Animator | 68 | 0.0000% | 1-1 |
| Bone Grinder | 70 | 0.0000% | 1-1 |
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.