Drops from Tomb Guard
ID 21254
75 Level
Monsters
Drops from Tomb Guard
| Item | Chance (x1) | Quantity |
|---|---|---|
| Sealed Phoenix Necklace | 0.0001% | 1-1 |
| Sealed Phoenix Earring | 0.0001% | 1-1 |
| Sealed Phoenix Ring | 0.0001% | 1-1 |
| Sealed Phoenix Earring Gemstone | 0.0121% | 1-1 |
| Sealed Phoenix Necklace Beads | 0.0094% | 1-1 |
| Sealed Phoenix Ring Gemstone | 0.0168% | 1-1 |
| Spellbook - Curse of Doom | 0.0149% | 1-1 |
| Spellbook - Curse of Abyss | 0.0164% | 1-1 |
| Spellbook - Arcane Chaos | 0.0154% | 1-1 |
| Spellbook - Curse of Doom | 0.0454% | 1-1 |
| Spellbook - Curse of Abyss | 0.0454% | 1-1 |
| Spellbook - Arcane Chaos | 0.0454% | 1-1 |
| Adena | 0.7000% | 3587-7319 |
Quick information
- English name
- Tomb Guard (#1375)
- Level
- 75
- HP / MP
- 2676 / 1507
- Reward
- 25 729 EXP, 2 712 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.