Characteristics
P.Atk
136
M.Atk
83
Accuracy
3
Critical Rate
12
Atk. Speed
433
Soulshots
3
Spiritshots
3
Crystallization
2 452
Weight
1 000
Damage spread
5
Attack Range
40
Material
CRYSTAL
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Zaken | 60 | 0.0480% | 1-1 |
| Karte | 49 | 0.0177% | 1-1 |
| Ol Mahum Transcender | 55 | 0.0000% | 1-1 |
| Ol Mahum Transcender | 53 | 0.0000% | 1-1 |
| Roving Soul | 53 | 0.0000% | 1-1 |
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.