Characteristics
P.Atk
220
M.Atk
61
Accuracy
3
Critical Rate
12
Atk. Speed
293
Soulshots
8
Spiritshots
2
Crystallization
916
Weight
1 790
Damage spread
5
Attack Range
500
Material
CRYSTAL
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Rayito the Looter | 37 | 0.0705% | 1-1 |
| Leto Chief Talkin | 40 | 0.0529% | 1-1 |
| Gigant Commander | 45 | 0.0001% | 1-1 |
| Lith Commander | 45 | 0.0001% | 1-1 |
| Catacomb Liviona | 44 | 0.0001% | 1-1 |
| Zaken's Archer | 44 | 0.0000% | 1-1 |
| Timak Orc Troop Leader | 45 | 0.0000% | 1-1 |
| Validus | 46 | 0.0000% | 1-1 |
| Zaken's Archer | 44 | 0.0000% | 1-1 |
| Zaken's Archer | 44 | 0.0000% | 1-1 |
| Tanor Silenos Scout | 44 | 0.0000% | 1-1 |
Craft Calculator Crystallized Ice Bow
| Resource | Qty | Needed | In stock | Price per unit | Total price | Method |
|---|---|---|---|---|---|---|
| Total: | 0 | |||||
Prices and stock are stored in your browser. “Total price” = (qty − in stock) × price per unit.
SA Enhancements
Augmentation
Craft tree
Click on item to expand nested resources
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.