Characteristics
Weight
60
Material
LIQUID
NPC Drop
| Monster | Level | Chance (x1) ▼ | Quantity |
|---|---|---|---|
| Perum | 48 | 0.0064% | 1-1 |
| Ossiud | 47 | 0.0060% | 1-1 |
| Dicor | 47 | 0.0054% | 1-1 |
| Forest of Mirrors Ghost | 47 | 0.0035% | 1-1 |
| Horrifying Cannon Golem IV | 48 | 0.0035% | 1-1 |
| Spelunking Spider | 47 | 0.0026% | 1-1 |
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.