Drops from Deprive
| Item | Chance (x1) | Quantity |
|---|---|---|
| Mithril Gauntlets | 0.0001% | 1-1 |
| Adena | 0.7000% | 485-985 |
| High-Grade Life Stone: level 52 | 0.0000% | 1-1 |
| Mid-Grade Life Stone: level 52 | 0.0000% | 1-1 |
| Life Stone: level 52 | 0.0023% | 1-1 |
| Deluxe Chest Key - Grade 5 | 0.0093% | 1-1 |
| Greater Dye of MEN <Men+3 Int-3> | 0.0006% | 1-1 |
| Enria | 0.0012% | 1-1 |
| Composite Boots Part | 0.0073% | 1-1 |
| Recipe: Demon's Staff | 0.0000% | 1-1 |
| Recipe: Divine Stockings | 0.0007% | 1-1 |
| Mithril Gauntlets Design | 0.0073% | 1-1 |
| Crafted Leather | 0.0026% | 1-1 |
| Leather | 0.0085% | 1-1 |
| Animal Bone | 0.0556% | 1-1 |
| Animal Skin | 0.0588% | 1-1 |
| Greater Healing Potion | 0.0125% | 1-1 |
| Composite Boots | 0.0001% | 1-1 |
Quick information
- English name
- Deprive (#918)
- Level
- 50
- HP / MP
- 1421 / 747
- Reward
- 3 672 EXP, 277 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.