ड्रॉप Deprive
| वस्तु | संभावना (x1) | मात्रा |
|---|---|---|
| Mithril Gauntlets | 0.0001% | 1-1 |
| Adena | 0.7000% | 485-985 |
| High-Grade Life Stone: level 52 | 0.0000% | 1-1 |
| Mid-Grade Life Stone: level 52 | 0.0000% | 1-1 |
| Life Stone: level 52 | 0.0023% | 1-1 |
| Deluxe Chest Key - Grade 5 | 0.0093% | 1-1 |
| Greater Dye of MEN <Men+3 Int-3> | 0.0006% | 1-1 |
| Enria | 0.0012% | 1-1 |
| Composite Boots Part | 0.0073% | 1-1 |
| Recipe: Demon's Staff | 0.0000% | 1-1 |
| Recipe: Divine Stockings | 0.0007% | 1-1 |
| Mithril Gauntlets Design | 0.0073% | 1-1 |
| Crafted Leather | 0.0026% | 1-1 |
| Leather | 0.0085% | 1-1 |
| Animal Bone | 0.0556% | 1-1 |
| Animal Skin | 0.0588% | 1-1 |
| Greater Healing Potion | 0.0125% | 1-1 |
| Composite Boots | 0.0001% | 1-1 |
संक्षिप्त जानकारी
- अंग्रेज़ी नाम
- Deprive (#918)
- स्तर
- 50
- HP / MP
- 1421 / 747
- इनाम
- 3 672 EXP, 277 SP
- अग्रो
- आक्रामक (500)
ज्ञानकोष में त्रुटि मिली?
समस्या का वर्णन करें, और हम जाँच करेंगे और सुधारेंगे।