Drops from Eye of Ruler
ID 21312
74 Level
Monsters
Drops from Eye of Ruler
| Item | Chance (x1) | Quantity |
|---|---|---|
| Carnage Bow | 0.0000% | 1-1 |
| Recipe: Soulshot: S Grade | 0.0005% | 1-1 |
| Suede | 0.0909% | 1-3 |
| Charcoal | 0.2000% | 1-3 |
| High Grade Suede | 0.0417% | 1-1 |
| Mold Hardener | 0.0031% | 1-1 |
| Metal Hardener | 0.0175% | 1-1 |
| Carnage Bow Stave | 0.0056% | 1-1 |
| Life Stone: level 76 | 0.0021% | 1-1 |
| Mid-Grade Life Stone: level 76 | 0.0015% | 1-1 |
| Top-Grade Life Stone: level 70 | 0.0005% | 1-1 |
| Adena | 0.7000% | 4487-9145 |
Quick information
- English name
- Eye of Ruler (#1433)
- Level
- 74
- HP / MP
- 2632 / 1475
- Reward
- 32 256 EXP, 3 363 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.