Drops from Frost Buffalo
ID 22094
61 Level
Monsters
Drops from Frost Buffalo
| Item | Chance (x1) | Quantity |
|---|---|---|
| Thread | 0.1000% | 1-1 |
| Silver Nugget | 0.0161% | 1-1 |
| Mithril Ore | 0.0122% | 1-1 |
| Metallic Fiber | 0.0152% | 1-1 |
| Enria | 0.0003% | 1-1 |
| Heavy War Axe Head | 0.0005% | 1-1 |
| Sprite's Staff Head | 0.0003% | 1-1 |
| Recipe: Blue Wolf Gaiters (100%) | 0.0003% | 1-1 |
| Spell Breaker Head | 0.0004% | 1-1 |
| Ice Storm Hammer Head | 0.0002% | 1-1 |
| Life Stone: level 61 | 0.0006% | 1-1 |
| Mid-Grade Life Stone: level 61 | 0.0006% | 1-1 |
| Amulet: Earth Chant | 0.0133% | 1-1 |
| Spellbook: Greater Shield | 0.0129% | 1-1 |
| Amulet: War Chant | 0.0124% | 1-1 |
| Adena | 0.7000% | 726-1472 |
Quick information
- English name
- Frost Buffalo (#1821)
- Level
- 61
- HP / MP
- 1985 / 1066
- Reward
- 5 254 EXP, 462 SP
- Aggro
- Aggressive (500)
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.