Drops from Lith Medium
| Item | Chance (x1) | Quantity |
|---|---|---|
| Blue Seal Stone | 0.7000% | 108-211 |
| Green Seal Stone | 0.7000% | 33-63 |
| Red Seal Stone | 0.7000% | 22-41 |
| Helmet | 0.0011% | 1-1 |
| Hoplon | 0.0016% | 1-1 |
| Stem | 0.2861% | 1-1 |
| Iron Ore | 0.1431% | 1-1 |
| Steel | 0.0143% | 1-1 |
| Recipe: Elven Ring | 0.0230% | 1-1 |
| Durable Metal Plate | 0.0019% | 1-1 |
| Magic Haste Potion | 0.0119% | 1-1 |
Quick information
- English name
- Lith Medium (#1291)
- Level
- 33
- HP / MP
- 702 / 372
- Reward
- 5 228 EXP, 300 SP
- Aggro
- Not aggressive
Found an error in the Knowledge base?
Describe the issue and we will review and fix it.