Atributos
P.Def
230
Evasão
-8
Peso
1 200
Faz parte de sets
Drop
| Monstro | Nível | Chance de obtenção (x1) ▼ | Quantidade |
|---|---|---|---|
| Giant Marpanak | 60 | 0.0752% | 1-1 |
| Ice Fairy Sirra | 60 | 0.0359% | 1-1 |
| Plando | 64 | 0.0001% | 1-1 |
| Purgatory Tarantula | 64 | 0.0001% | 1-1 |
| Lesser Giant Shooter | 63 | 0.0001% | 1-1 |
| Spiteful Soul Wizard | 63 | 0.0000% | 1-1 |
| Anger of Splendor | 63 | 0.0000% | 1-1 |
| Corrupted Guard | 64 | 0.0000% | 1-1 |
| Anger of Splendor | 63 | 0.0000% | 1-1 |
| Corrupted Guard | 64 | 0.0000% | 1-1 |
| Raider of Pastureland | 66 | 0.0000% | 1-1 |
| Raider of Pastureland | 66 | 0.0000% | 1-1 |
| Nihil Invader | 66 | 0.0000% | 1-1 |
Árvore de criação
Clique para expandir
Encontrou um erro na Base de conhecimento?
Descreva o problema e vamos verificar e corrigir.