Drops de Ashuras
| Item | Chance de obtenção (x1) | Quantidade |
|---|---|---|
| Branch of The Mother Tree | 0.0000% | 1-1 |
| Adena | 0.7000% | 5104-10455 |
| Mid-Grade Life Stone: level 76 | 0.0012% | 1-1 |
| Life Stone: level 76 | 0.0054% | 1-1 |
| Doom Crusher Head | 0.0015% | 1-1 |
| Flaming Dragon Skull Piece | 0.0014% | 1-1 |
| Branch of The Mother Tree Head | 0.0026% | 1-1 |
| Elysian Head | 0.0026% | 1-1 |
| Enria | 0.0091% | 1-1 |
| Metallic Fiber | 0.1111% | 1-1 |
| Mithril Ore | 0.0833% | 1-1 |
| Silver Nugget | 0.0455% | 2-6 |
| Thread | 0.1250% | 3-9 |
| Scroll: Enchant Weapon (S) | 0.0000% | 1-1 |
| Elysian | 0.0000% | 1-1 |
Informação resumida
- Nome inglês
- Ashuras (#1542)
- Nível
- 78
- HP / MP
- 3010 / 1777
- Recompensa
- 34 369 EXP, 4 150 SP
- Aggro
- Agressivo (500)
Encontrou um erro na Base de conhecimento?
Descreva o problema e vamos verificar e corrigir.