Drops de Ricenseo
| Item | Chance de obtenção (x1) | Quantidade |
|---|---|---|
| Ogre Power Gauntlets | 0.0001% | 1-1 |
| Adena | 0.7000% | 554-1125 |
| Recipe: Greater Soulshot (C) Compressed Package(100%) | 0.0004% | 1-1 |
| Sage's Worn Gloves Lining | 0.0064% | 1-1 |
| Plate Boots Design | 0.0064% | 1-1 |
| Salamander Skin Boot Lining | 0.0064% | 1-1 |
| Recipe: Body Slasher | 0.0010% | 1-1 |
| Ogre Power Gauntlets Part | 0.0064% | 1-1 |
| Assault Boots Part | 0.0064% | 1-1 |
| Mithril Gloves Design | 0.0064% | 1-1 |
| Crafted Leather | 0.0038% | 1-1 |
| Leather | 0.0357% | 1-1 |
| Animal Bone | 0.2500% | 1-1 |
| Animal Skin | 0.1250% | 1-3 |
| Sage's Worn Gloves | 0.0001% | 1-1 |
| Plate Boots | 0.0001% | 1-1 |
| Salamander Skin Boots | 0.0001% | 1-1 |
| Assault Boots | 0.0001% | 1-1 |
| Mithril Plate Gloves | 0.0001% | 1-1 |
Informação resumida
- Nome inglês
- Ricenseo (#506)
- Nível
- 43
- HP / MP
- 1094 / 557
- Recompensa
- 4 208 EXP, 284 SP
- Aggro
- Não agressivo
Encontrou um erro na Base de conhecimento?
Descreva o problema e vamos verificar e corrigir.